/
Last updated | 2021-09-09 |
Domain label | angular |
Domain extension | io |
Global Traffic Rank | 6,010 |
Statvoo Rating | B |
Trust Score | High trust score |
Estimated worth | $2,688,120 |
Estimated daily income | $2,489 |
Estimated monthly income | $75,707 |
Hosted IP Address: | Not Applicable |
Hosted Hostname: | Not Applicable |
Service Provider: | Unknown |
Hosted Country: | Not Applicable |
Location Latitude: | Not Applicable |
Location Longitude: | Not Applicable |
Webserver Software: | Not Applicable |
Http-Version: | 1.1 |
Status-Code: | 200 |
Status: | 200 OK |
Connection: | keep-alive |
Content-Length: | 3387 |
Cache-Control: | no-cache |
Content-Encoding: | gzip |
Content-Type: | text/html; charset=utf-8 |
Etag: | "989d469e25ca48eb831928b41d77222bacdfa89e2069c7dcc873b619965c6719" |
Last-Modified: | Wed, 08 Sep 2021 16:51:48 GMT |
Link: | ;rel=preload;as=fetch,;rel=preload;as=fetch |
Strict-Transport-Security: | max-age=31556926 |
Accept-Ranges: | bytes |
Date: | Thu, 09 Sep 2021 13:21:08 GMT |
X-Served-By: | cache-lon4253-LON |
X-Cache: | HIT |
X-Cache-Hits: | 1 |
X-Timer: | S1631193669.532525,VS0,VE0 |
Vary: | x-fh-requested-host, accept-encoding |
Host | IP Address | Country |
---|---|---|
ns-cloud-c3.googledomains.com | 216.239.36.108 | |
ns-cloud-c2.googledomains.com | 216.239.34.108 | |
ns-cloud-c1.googledomains.com | 216.239.32.108 | |
ns-cloud-c4.googledomains.com | 216.239.38.108 |
Need to find out who hosts Angular.io?
Domain Name: ANGULAR.IO
Registry Domain ID: D503300000040482945-LRMS
Registrar WHOIS Server: whois.rrpproxy.net
Registrar URL: http://www.key-systems.net
Updated Date: 2021-08-05T09:00:48Z
Creation Date: 2014-08-05T00:36:24Z
Registry Expiry Date: 2022-08-05T00:36:24Z
Registrar Registration Expiration Date:
Registrar: Key-Systems GmbH
Registrar IANA ID: 269
Registrar Abuse Contact Email: Login to show email
Abuse Contact Phone: +49.68949396850
Reseller:
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Registrant Organization: c/o whoisproxy.com
Registrant State/Province: VA
Registrant Country: US
Name Server: NS-CLOUD-C1.GOOGLEDOMAINS.COM
Name Server: NS-CLOUD-C2.GOOGLEDOMAINS.COM
Name Server: NS-CLOUD-C3.GOOGLEDOMAINS.COM
Name Server: NS-CLOUD-C4.GOOGLEDOMAINS.COM
DNSSEC: unsigned
>>> Last update of WHOIS database: 2021-09-09T13:20:09Z