/
Last updated | 2021-10-03 |
Domain label | bild |
Domain extension | de |
Global Traffic Rank | 1,327 |
Statvoo Rating | B |
Trust Score | High trust score |
Estimated worth | $12,175,920 |
Estimated daily income | $11,274 |
Estimated monthly income | $342,918 |
Hosted IP Address: | Not Applicable |
Hosted Hostname: | Not Applicable |
Service Provider: | Unknown |
Hosted Country: | Not Applicable |
Location Latitude: | Not Applicable |
Location Longitude: | Not Applicable |
Webserver Software: | Apache |
Http-Version: | 1.1 |
Status-Code: | 200 |
Status: | 200 OK |
Content-Type: | text/html; charset=utf-8 |
Content-Encoding: | gzip |
ETag: | "110661-35Nkpw68cfKBuFmwkirdWtLuKrc" |
Expect-Ct: | max-age=0 |
Last-Modified: | Sun, 03 Oct 2021 16:24:53 GMT |
Strict-Transport-Security: | max-age=15552000; includeSubDomains |
X-Dns-Prefetch-Control: | off |
X-Download-Options: | noopen |
X-Permitted-Cross-Domain-Policies: | none |
X-Xss-Protection: | 0 |
X-UA-Compatible: | IE=Edge |
X-Red: | 1 |
X-Refresh: | s=2n|h=176|c=|t=47.846|a=44.373|rd=Sun, 03 Oct 2021 16:24:54 GMT|dd=Sun, 03 Oct 2021 16:25:39 GMT |
X-Content-Type-Options: | nosniff |
Content-Security-Policy-Report-Only: | script-src 'unsafe-inline' 'unsafe-eval' 'self' blob: data: https:; style-src 'self' 'unsafe-inline' blob: data: https:; default-src 'self' https:; img-src https: blob: data: android-webview-video-poster:; frame-src blob: data: https:; worker-src blob: data: https:; child-src blob: data: https:; object-src 'self'; font-src 'self' https: blob: data: safari-extension://*; media-src 'self' blob: data: https:; connect-src wss: blob: data: https:; report-uri /csp_ep |
Content-Security-Policy: | upgrade-insecure-requests |
Server: | Apache |
Accept-Ranges: | bytes |
Content-Length: | 198665 |
Cache-Control: | public, max-age=16 |
Expires: | Sun, 03 Oct 2021 16:26:00 GMT |
Date: | Sun, 03 Oct 2021 16:25:44 GMT |
Connection: | keep-alive |
Vary: | Accept-Encoding, Origin |
Host | IP Address | Country |
---|---|---|
a1-130.akam.net | 193.108.91.130 | |
a11-67.akam.net | 84.53.139.67 | |
a14-64.akam.net | 184.26.161.64 | |
a16-65.akam.net | 23.211.132.65 | |
a6-66.akam.net | 23.211.133.66 | |
a7-67.akam.net | 23.61.199.67 | |
ns11.netuse.de | 5.153.31.194 |
Need to find out who hosts Bild.de?
% Restricted rights.
%
% Terms and Conditions of Use
%
% The above data may only be used within the scope of technical or
% administrative necessities of Internet operation or to remedy legal
% problems.
% The use for other purposes, in particular for advertising, is not permitted.
%
% The DENIC whois service on port 43 doesn't disclose any information concerning
% the domain holder, general request and abuse contact.
% This information can be obtained through use of our web-based whois service
% available at the DENIC website:
% http://www.denic.de/en/domains/whois-service/web-whois.html
%
%
Domain: bild.de
Nserver: a1-130.akam.net
Nserver: a11-67.akam.net
Nserver: a14-64.akam.net
Nserver: a16-65.akam.net
Nserver: a6-66.akam.net
Nserver: a7-67.akam.net
Nserver: ns11.netuse.de
Dnskey: 257 3 8 AwEAAdSLtmbsgZW5kcJzdvbTu+6xupvx8SBvZhXXVnMf+/HggH8EVrNRVUpHGLdE/caYQrFhxM1SqkZT0Zu+9xqUrLQn1EjUIUymPZP3mm795oaZn4sVteDW0NxHsFLwdwgXR3v3l8SuPmPgHnosconUCCYB2vBh53e2yB3XJ8/c8c/wOzlsEHFMhJlZUNQLWHwimrkdCYtoldOh2+uSrD5hMRaHNX/0I8KOY/PPQL1bgiFedMnMBdMeT6NY/AtRiBCDLJCUr2PRfKnuubI8Cf6Eg3PzJJqQEEfqF/DO4vNZ4HVWzNB2XPBKuC0OYqODhVzXwfZRxk53pIcIAlmARR/L1T8=
Status: connect
Changed: 2020-10-07T10:33:03+02:00