/
Safety | Low trust score |
Year Founded | 2022 |
Global Traffic Rank | Unknown |
Estimated Worth | $9 |
Last updated | 2022-03-20 |
Domain label | frank-academy |
Domain extension | de |
Statvoo Rating | I |
Estimated daily income | $0 |
Estimated monthly income | $0 |
Hosted IP Address: | 217.160.0.241 |
Hosted Hostname: | 217-160-0-241.elastic-ssl.ui-r.com |
Service Provider: | 1&1 Internet AG |
Hosted Country: | ![]() |
Location Latitude: | 51.2993 |
Location Longitude: | 9.491 |
Webserver Software: | Apache |
Http-Version: | 1.1 |
Status-Code: | 200 |
Status: | 200 OK |
Content-Type: | text/html; charset=UTF-8 |
Transfer-Encoding: | chunked |
Connection: | keep-alive |
Keep-Alive: | timeout=15 |
Date: | Sun, 20 Mar 2022 07:04:07 GMT |
Server: | Apache |
X-Powered-By: | PHP/8.0.16 |
Link: | |
Content-Encoding: | gzip |
Host | IP Address | Country |
---|---|---|
ns1033.ui-dns.org | 217.160.83.33 | |
ns1080.ui-dns.biz | 217.160.81.80 | |
ns1085.ui-dns.de | 217.160.80.85 | |
ns1109.ui-dns.com | 217.160.82.109 |
Need to find out who hosts Frank-academy.de?
% Restricted rights.
%
% Terms and Conditions of Use
%
% The above data may only be used within the scope of technical or
% administrative necessities of Internet operation or to remedy legal
% problems.
% The use for other purposes, in particular for advertising, is not permitted.
%
% The DENIC whois service on port 43 doesn't disclose any information concerning
% the domain holder, general request and abuse contact.
% This information can be obtained through use of our web-based whois service
% available at the DENIC website:
% http://www.denic.de/en/domains/whois-service/web-whois.html
%
%
Domain: frank-academy.de
Nserver: ns1033.ui-dns.org
Nserver: ns1080.ui-dns.biz
Nserver: ns1085.ui-dns.de
Nserver: ns1109.ui-dns.com
Status: connect
Changed: 2021-03-21T11:31:05+01:00