/
Safety | Low trust score |
Year Founded | 2022 |
Global Traffic Rank | 60,227 |
Estimated Worth | $252,720 |
Last updated | 2022-01-21 |
Domain label | jumia |
Domain extension | ci |
Statvoo Rating | E |
Estimated daily income | $351 |
Estimated monthly income | $10,676 |
Hosted IP Address: | 104.17.209.190 |
Hosted Hostname: | 104.17.209.190 |
Service Provider: | CLOUDFLARENET |
Hosted Country: | ![]() |
Location Latitude: | 37.751 |
Location Longitude: | -97.822 |
Webserver Software: | CloudFlare |
Http-Version: | 1.1 |
Status-Code: | 403 |
Status: | 403 Forbidden |
Date: | Fri, 21 Jan 2022 18:36:34 GMT |
Content-Type: | text/html; charset=UTF-8 |
Transfer-Encoding: | chunked |
Connection: | close |
CF-Chl-Bypass: | 1 |
Permissions-Policy: | accelerometer=(),autoplay=(),camera=(),clipboard-read=(),clipboard-write=(),fullscreen=(),geolocation=(),gyroscope=(),hid=(),interest-cohort=(),magnetometer=(),microphone=(),payment=(),publickey-credentials-get=(),screen-wake-lock=(),serial=(),sync-xhr=(),usb=() |
Cache-Control: | private, max-age=0, no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
Expires: | Thu, 01 Jan 1970 00:00:01 GMT |
X-Frame-Options: | SAMEORIGIN |
Expect-CT: | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Vary: | Accept-Encoding |
Server: | cloudflare |
CF-RAY: | 6d12a61db969886e-LHR |
Content-Encoding: | gzip |
Host | IP Address | Country | |
---|---|---|---|
Unknown | Unknown | Unknown | Unknown |
Need to find out who hosts Jumia.ci?