/
Safety | Low trust score |
Year Founded | 2016 |
Global Traffic Rank | Unknown |
Estimated Worth | $9 |
Last updated | 2021-06-22 |
Domain label | margica |
Domain extension | net |
Domain registered: | 2016-06-16 |
Domain updated: | 2021-06-15 |
Statvoo Rating | I |
Estimated daily income | $0 |
Estimated monthly income | $0 |
Hosted IP Address: | 217.160.0.165 |
Hosted Hostname: | 217-160-0-165.elastic-ssl.ui-r.com |
Service Provider: | 1&1 Internet AG |
Hosted Country: | ![]() |
Location Latitude: | 51.2993 |
Location Longitude: | 9.491 |
Webserver Software: | Apache |
Http-Version: | 1.1 |
Status-Code: | 200 |
Status: | 200 OK |
Content-Type: | text/html; charset=UTF-8 |
Transfer-Encoding: | chunked |
Connection: | keep-alive |
Keep-Alive: | timeout=15 |
Date: | Tue, 22 Jun 2021 17:24:08 GMT |
Server: | Apache |
Link: | |
Content-Encoding: | gzip |
Host | IP Address | Country |
---|---|---|
ns-uk.1and1-dns.biz | 217.160.81.3 | |
ns-uk.1and1-dns.co.uk | 217.160.80.3 | |
ns-uk.1and1-dns.com | 217.160.82.3 | |
ns-uk.1and1-dns.org | 217.160.83.3 |
Need to find out who hosts Margica.net?
Domain Name: MARGICA.NET
Registry Domain ID: 2035767970_DOMAIN_NET-VRSN
Registrar WHOIS Server: whois.tucows.com
Registrar URL: http://www.tucows.com
Updated Date: 2020-06-15T09:47:37Z
Creation Date: 2016-06-16T13:18:41Z
Registry Expiry Date: 2021-06-16T13:18:41Z
Registrar: Tucows Domains Inc.
Registrar IANA ID: 69
Registrar Abuse Contact Email:
Registrar Abuse Contact Phone:
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Name Server: NS-UK.1AND1-DNS.BIZ
Name Server: NS-UK.1AND1-DNS.CO.UK
Name Server: NS-UK.1AND1-DNS.COM
Name Server: NS-UK.1AND1-DNS.ORG
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2020-09-07T06:31:43Z