/
Domain label | ons |
Domain extension | gov.uk |
Domain registered: | 1996-08-00 |
Domain updated: | 0000-00-00 |
Domain expires: | 0000-00-00 |
Global Traffic Rank | 3,612 |
Statvoo Rating | B |
Trust Score | High trust score |
Estimated worth | $357,120 |
Estimated daily income | $496 |
Estimated monthly income | $15,087 |
How is ons.gov.uk ranked relative to other sites:
Percentage of visits to ons.gov.uk from a search engine:
Hosted IP Address: | 81.17.70.138 |
Hosted Hostname: | abouttest.landmarkgovernment.co.uk |
Service Provider: | South West Communications Group Ltd |
Hosted Country: | ![]() |
Location Latitude: | 50.7236 |
Location Longitude: | -3.52751 |
Webserver Software: | Not Applicable |
Http-Version: | 1.1 |
Status-Code: | 200 |
Status: | 200 OK |
Date: | Tue, 24 Nov 2020 11:21:40 GMT |
Content-Type: | text/html; charset=utf-8 |
Transfer-Encoding: | chunked |
Connection: | keep-alive |
Allow: | DELETE, GET, HEAD, POST, PUT, OPTIONS |
Strict-Transport-Security: | max-age=31536000; includeSubDomains |
X-Frame-Options: | SAMEORIGIN |
X-XSS-Protection: | 1 |
CF-Cache-Status: | DYNAMIC |
cf-request-id: | 069b95f6e100000c0dbe1f1000000001 |
Expect-CT: | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Server: | cloudflare |
CF-RAY: | 5f72bf6b0aeb0c0d-AMS |
Content-Encoding: | gzip |
Host | IP Address | Country |
---|---|---|
ns0.ja.net | 193.63.94.20 | |
ns2.ja.net | 193.63.105.17 | |
ns3.ja.net | 193.63.106.103 | |
ns4.ja.net | 193.62.157.66 | |
auth50.ns.de.uu.net | 194.128.171.99 | |
auth00.ns.de.uu.net | 192.76.144.14 | |
ns1.surfnet.nl | 192.87.106.101 |
Need to find out who hosts Ons.gov.uk?
Domain name:
gov.uk
Registrant:
UK Cabinet Office
Registrant type:
UK Government Body
Registrant's address:
Government Digital Service
The White Chapel Building 7th Floor
10 Whitechapel High Street
London
E1 8QS
GB
Registrar:
No registrar listed. This domain is directly registered with Nominet.
Relevant dates:
Registered on: before Aug-1996
Registration status:
No registration status listed.
Name servers:
ns0.ja.net.
ns2.ja.net.
ns3.ja.net.
ns4.ja.net.
auth50.ns.de.uu.net.
auth00.ns.de.uu.net.
ns1.surfnet.nl.
WHOIS lookup made at 11:21:40 24-Nov-2020
--
This WHOIS information is provided for free by Nominet UK the central registry
for .uk domain names. This information and the .uk WHOIS are:
Copyright Nominet UK 1996 - 2020.
You may not access the .uk WHOIS or use any data from it except as permitted
by the terms of use available in full at https://www.nominet.uk/whoisterms,
which includes restrictions on: (A) use of the data for advertising, or its
repackaging, recompilation, redistribution or reuse (B) obscuring, removing
or hiding any or all of this notice and (C) exceeding query rate or volume
limits. The data is provided on an 'as-is' basis and may lag behind the
register. Access may be withdrawn or restricted at any time.