Aya Hisakawa
Acting
Born: Nov 12, 1968
From: Kaizuka, Osaka, Japan
Credits: 30 titles
Biography
Aya Hisakawa is a Japanese voice actress and singer affiliated with Aoni Production. She voices some of her roles in her native Kansai dialect.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| Dragon Ball Super: Super Hero | Bulma (voice) | 2022 | 7.877 |
| Shimajiro and the Rainbow Oasis | 2017 | 8.0 | |
| Doraemon: Nobita and the Birth of Japan | Koiyame (voice) | 2016 | 6.842 |
| Shuriken Sentai Ninninger vs. ToQger the Movie: Ninjas in Wonderland | Madame Noir (voice) | 2016 | 7.0 |
| Ressha Sentai ToQger vs. Kyoryuger: The Movie | Madame Noir (voice) | 2015 | 6.909 |
| Medusa's Revenge | Palutena (voice) | 2012 | 7.0 |
| Thanatos Rising | Palutena (voice) | 2012 | 6.0 |
| Kyousougiga | Lady Koto (voice) | 2011 | 5.3 |
| HeartCatch PreCure! Musical Show | Yuri Tsukikage / Cure Moonlight … | 2010 | 10.0 |
| Bleach the Movie: Fade to Black | Retsu Unohana (voice) | 2008 | 7.104 |
| Bleach the Movie: Memories of Nobody | Retsu Unohana (voice) | 2006 | 6.9 |
| Air: The Motion Picture | Haruko Kamio (voice) | 2005 | 5.981 |
| Tenjho Tenge: The Past Chapter | Maya Natsume | 2005 | 4.5 |
| Cosmo Warrior Zero: Marina's Special | Marina Oki (voice) | 2002 | 4.0 |
| Star Magician Magical Emi: Beautiful Clouds | Mai Kazuki | 2002 | 7.0 |
| Case Closed: Countdown to Heaven | Chinami Sawaguchi (voice) | 2001 | 7.4 |
| Cardcaptor Sakura: The Sealed Card | Kero (voice) | 2000 | 8.104 |
| Ah! My Goddess: The Movie | Skuld (voice) | 2000 | 6.22 |
| Leave it to Kero! | Kero (voice) | 2000 | 8.5 |
| Revolutionary Girl Utena: The Movie | Miki Kaoru (voice) | 1999 | 7.416 |
| Cardcaptor Sakura: The Movie | Kero (voice) | 1999 | 7.642 |
| Sailor Moon SuperS: The Movie - Black Dream Hole | Ami Mizuno / Sailor Mercury … | 1995 | 7.872 |
| Gunsmith Cats | Becky Farrah (voice) | 1995 | 6.278 |
| Sailor Victory | Nakamoto Shizuka (voice) | 1995 | 3.2 |
| Sailor Moon SuperS: Special | Ami Mizuno / Sailor Mercury … | 1995 | 8.333 |
| Sailor Moon SuperS Plus: Ami's First Love | Ami Mizuno / Sailor Mercury … | 1995 | 7.083 |
| Ocean Waves | Young Girl (voice) | 1993 | 6.435 |
| Sailor Moon R: The Movie - The Promise of the Rose | Ami Mizuno / Sailor Mercury … | 1993 | 7.78 |
| Anata ga furikaeru toki | Kanako (voice) | 1993 | — |
| Willful Idol | Natsuki (voice) | 1990 | — |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1968 |
| From | Kaizuka, Osaka, Japan |