Ayumu Murase
Acting
Born: Dec 14, 1988
From: Los Angeles, California, USA
Credits: 30 titles
Biography
Ayumu Murase is a Japanese voice actor. In 2016, he won 10th Seiyu Awards for Best Male Rookie. Ayumu is his stage name, and his real name is unknown. Whereas Murase is his real surname.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| HAIKYU!! The Dumpster Battle | Shoyo Hinata (voice) | 2024 | 7.693 |
| Wonderful PreCure! The Movie: A Grand Adventure in a Thrilling♡Game World! | Tsubasa Yuunagi / Cure Wing … | 2024 | 5.4 |
| Kaina of the Great Snow Sea: Star Sage | Yaona (voice) | 2023 | 5.8 |
| The Seven Deadly Sins: Grudge of Edinburgh Part 2 | Tristan (voice) | 2023 | 7.169 |
| Black Clover: Sword of the Wizard King | Luck Voltia (voice) | 2023 | 8.079 |
| Pretty Guardian Sailor Moon Cosmos the Movie Part 1 | Sailor Aluminum Siren (voice) | 2023 | 7.319 |
| The Concierge | Barbary Lion (voice) | 2023 | 6.9 |
| Avataro Sentai Donbrothers vs. Zenkaiger | Don Murasame (voice) | 2023 | 4.7 |
| Pretty Cure All Stars F | Tsubasa Yuunagi / Cure Wing … | 2023 | 8.318 |
| My Next Life as a Villainess: All Routes Lead to Doom! The Movie | Kumit (voice) | 2023 | 6.265 |
| Detective Conan: Black Iron Submarine | Pinga / Grace (voice) | 2023 | 7.004 |
| Goodbye, Don Glees! | Shizuku 'Drop' Sakuma (voice) | 2022 | 7.056 |
| Blue Thermal | Eita Narihara (voice) | 2022 | 6.7 |
| Backflip!! The Movie | Mashiro Tsukiyuki (voice) | 2022 | 7.0 |
| The Seven Deadly Sins: Grudge of Edinburgh Part 1 | Tristan (voice) | 2022 | 7.68 |
| Drifting Home | Noppo (voice) | 2022 | 7.349 |
| The Laws of the Universe: The Age of Elohim | 2021 | 2.3 | |
| Crayon Shin-chan: Shrouded in Mystery! The Flowers of Tenkazu Academy | 2021 | 7.5 | |
| Code Geass: Lelouch of the Re;surrection | Shalio (voice) | 2019 | 7.175 |
| The Idol K | 2018 | — | |
| The Laws of the Universe: The Age of Reimei | Dahar (voice) | 2018 | 5.0 |
| Natsume's Book of Friends the Movie: Ephemeral Bond | Daisuke Yuuki (voice) | 2018 | 7.4 |
| Sword Art Online the Movie: Ordinal Scale | Recon (voice) | 2017 | 7.671 |
| Azure Striker Gunvolt | Nova (voice) | 2017 | 5.9 |
| Haikyu!! The Movie: Talent and Sense | Shoyo Hinata (voice) | 2017 | 7.882 |
| Haikyu!! The Movie: Battle of Concepts | Shoyo Hinata (voice) | 2017 | 8.0 |
| The Empire of Corpses | Friday (voice) | 2015 | 6.219 |
| Haikyu!! the Movie: The End and the Beginning | Shoyo Hinata (voice) | 2015 | 8.4 |
| Ranking of Kings Movie | Kage (voice) | — | |
| HAIKYU!! VS the Little Giant | Shoyo Hinata (voice) | — | |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1988 |
| From | Los Angeles, California, … |