Dan Fogler
Acting
Born: Oct 20, 1976
From: Brooklyn, New York City, New York, USA
Credits: 30 titles
Biography
Daniel Kevin Fogler (born October 20, 1976) is an American actor, comedian and writer. He has appeared in films Balls of Fury, Good Luck Chuck, Fantastic Beasts and Where to Find Them, and Fantastic Beasts: The Crimes of Grindelwald and has done voice acting for Kung Fu Panda, Horton Hears a Who!, and Mars Needs Moms. He currently stars on The Walking Dead as Luke. In 2005, Fogler made his Broadway debut as William Barfée in The 25th Annual Putnam County Spelling Bee, for which he won the Tony Award for Best Featured Actor in a Musical.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| Juliet & Romeo | The Apothecary | 2025 | 6.1 |
| A Complete Unknown | Albert Grossman | 2024 | 7.087 |
| No Time to Spy: A Loud House Movie | Dr. Dufus (voice) | 2024 | 7.2 |
| Spinning Gold | Buck Reingold | 2023 | 5.256 |
| DC League of Super-Pets | Carl / Pilot / Racer … | 2022 | 7.156 |
| Hollywood Signs | Self | 2022 | 1.5 |
| Making the Day | Tony Guest | 2021 | 1.0 |
| Fantastic Beasts and Where to Find Them | Jacob Kowalski | 2016 | 7.307 |
| Custody | Keith Denholz | 2016 | 6.9 |
| Ava's Possessions | JJ Samson | 2015 | 5.8 |
| Barely Lethal | Mr. Drumm | 2015 | 5.715 |
| Don Peyote | Warren Allman | 2014 | 3.6 |
| My Depression (The Up and Down and Up of It) | 2014 | 7.4 | |
| Hellbenders | Eric | 2013 | 5.4 |
| Scenic Route | Carter | 2013 | 6.3 |
| Free Birds | Governor William Bradford (voice) | 2013 | 5.881 |
| Europa Report | Dr. Sokolov | 2013 | 6.286 |
| Dog Eat Dog | Skeebo | 2012 | 10.0 |
| Take Me Home Tonight | Barry Nathan | 2011 | 6.0 |
| Mars Needs Moms | Gribble (voice) | 2011 | 5.952 |
| Love Happens | Lane | 2009 | 5.832 |
| Fanboys | Hutch | 2009 | 6.143 |
| Hysterical Psycho | Psychiatrist | 2009 | 3.0 |
| The Marconi Bros | Carmine Marconi | 2008 | 5.0 |
| Horton Hears a Who! | Councilman / Yummo Wickersham (voice) | 2008 | 6.518 |
| Kung Fu Panda | Zeng (voice) | 2008 | 7.318 |
| Good Luck Chuck | Dr. Stu Klaminsky | 2007 | 5.9 |
| Balls of Fury | Randy Daytona | 2007 | 5.315 |
| School for Scoundrels | Zack | 2006 | 5.488 |
| Hyper | Lenny | 2002 | 9.0 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1976 |
| From | Brooklyn, New York … |