David Ogden Stiers
Acting
Born: Oct 31, 1942 — Died: Mar 03, 2018
From: Peoria, Illinois, USA
Credits: 30 titles
Biography
David Ogden Stiers (October 31, 1942 – March 3, 2018) was an American actor, director, vocal actor, and musician, noted for his role in the television series MASH as Major Charles Emerson Winchester III and the science fiction drama The Dead Zone as Reverend Gene Purdy. He was also known for his character Attorney Michael Reston in the Perry Mason TV Movies.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| The Rockefellers: Part 1 | Narrator | 2020 | — |
| Hoodwinked! | Nicky Flippers (voice) | 2005 | 6.275 |
| Lilo & Stitch 2: Stitch Has a Glitch | Dr. Jumba Jookiba (voice) | 2005 | 6.685 |
| Pooh's Heffalump Halloween Movie | Narrator | 2005 | 6.9 |
| Batman: Mystery of the Batwoman | Penguin (voice) | 2003 | 6.684 |
| Lilo & Stitch | Jumba (voice) | 2002 | 7.558 |
| Tomcats | Dr. Crawford | 2001 | 5.116 |
| The Curse of the Jade Scorpion | Voltan | 2001 | 6.616 |
| Atlantis: The Lost Empire | Mr. Harcourt (voice) | 2001 | 7.038 |
| The Majestic | Doc Stanton | 2001 | 6.748 |
| Mickey's Magical Christmas: Snowed in at the House of Mouse | Cogsworth (voice) | 2001 | 6.957 |
| The Rockefellers: Part 2 | Narrator | 2000 | — |
| Belle's Magical World | Cogsworth (voice) | 1998 | 6.203 |
| Krippendorf's Tribe | Henry Spivey | 1998 | 4.588 |
| Beauty and the Beast: The Enchanted Christmas | Cogsworth (voice) | 1997 | 6.235 |
| Meet Wally Sparks | Floyd Preston | 1997 | 4.75 |
| The Hunchback of Notre Dame | Archdeacon (voice) | 1996 | 7.1 |
| Pocahontas | Governor Ratcliffe (voice) | 1995 | 6.911 |
| Mighty Aphrodite | Laius | 1995 | 6.737 |
| Bad Company | Judge Justin Beach | 1995 | 4.929 |
| Iron Will | J.W. Harper | 1994 | 6.707 |
| Beauty and the Beast | Cogsworth (voice) | 1991 | 7.726 |
| Doc Hollywood | Mayor Nick Nicholson | 1991 | 6.354 |
| The Accidental Tourist | Porter Leary | 1988 | 6.3 |
| Another Woman | Young Marion's Father | 1988 | 6.818 |
| The Man with One Red Shoe | The Conductor | 1985 | 5.71 |
| Better Off Dead... | Al Meyer | 1985 | 6.582 |
| Creator | Dr. Sid Kullenbeck | 1985 | 6.118 |
| The Day the Bubble Burst | William Crapo Durant | 1982 | 5.0 |
| Magic | George Todson | 1978 | 6.826 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1942 |
| From | Peoria, Illinois, USA |