Donald Pleasence
Acting
Born: Oct 05, 1919 — Died: Feb 02, 1995
From: Worksop, Nottinghamshire, England, UK
Credits: 30 titles
Biography
Donald Henry Pleasence OBE (October 5, 1919 – February 2, 1995) was an English actor who gained more than 200 screen credits during a career which spanned over four decades. Often typecast as villainous and/or psychopathic characters, Pleasence is arguably best-known for his work in two of cinema's most successful franchises - James Bond and Halloween.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| Halloween: The Curse of Michael Myers | Dr. Sam Loomis | 1995 | 5.2 |
| Halloween 5: The Revenge of Michael Myers | Dr. Sam Loomis | 1989 | 5.317 |
| Buried Alive | Dr. Schaeffer | 1989 | 4.262 |
| Halloween 4: The Return of Michael Myers | Dr. Loomis | 1988 | 6.177 |
| Warrior Queen | Clodius Flaucus | 1987 | 3.647 |
| Witness for the Prosecution | Mr. Myers | 1982 | 6.457 |
| Escape from New York | President of the United States | 1981 | 7.047 |
| Halloween II | Dr. Sam Loomis | 1981 | 6.59 |
| Pumaman | Kobras | 1980 | 2.873 |
| All Quiet on the Western Front | Kantorek | 1979 | 6.666 |
| Halloween | Loomis | 1978 | 7.557 |
| Telefon | Nicolai Dalchimsky | 1977 | 6.654 |
| Oh, God! | Doctor Harmon | 1977 | 6.407 |
| The Eagle Has Landed | Himmler | 1976 | 6.629 |
| The Count of Monte-Cristo | Danglars | 1975 | 6.831 |
| Watch Out, We're Mad | Doctor | 1974 | 7.447 |
| The Mutations | Professor Nolter | 1974 | 4.92 |
| Dr. Jekyll and Mr. Hyde | Fred Smudge | 1973 | 6.25 |
| Death Line | Inspector Calhoun | 1972 | 5.814 |
| THX 1138 | SEN | 1971 | 6.447 |
| You Only Live Twice | Ernst Stavro Blofeld | 1967 | 6.586 |
| Will Penny | Preacher Quint | 1967 | 6.633 |
| Fantastic Voyage | Dr. Michaels | 1966 | 6.673 |
| Eye of the Devil | Pere Dominic | 1966 | 6.167 |
| Cul-de-sac | George | 1966 | 6.724 |
| The Greatest Story Ever Told | The Dark Hermit - Satan | 1965 | 6.415 |
| The Hallelujah Trail | 'Oracle' Jones | 1965 | 6.089 |
| The Great Escape | Blythe 'The Forger' | 1963 | 7.9 |
| A Tale of Two Cities | Barsad | 1958 | 6.85 |
| 1984 | R. Parsons | 1956 | 6.553 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1919 |
| From | Worksop, Nottinghamshire, England, … |