Frances de la Tour
Acting
Born: Jul 30, 1944
From: Bovingdon, Hertfordshire, England, UK
Credits: 30 titles
Biography
Frances de la Tour is an English television, stage and film actress, known for her role as Miss Ruth Jones in the television sitcom "Rising Damp" from 1974 until 1978; Madame Olympe Maxime in "Harry Potter and the Goblet of Fire" (2005) and "Harry Potter and the Deathly Hallows – Part 1" (2010) and Mrs. Lintott in Alan Bennett's "The History Boys". She is a Tony Award winner and three-time Olivier Award winner.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| Alice Through the Looking Glass | Aunt Imogene | 2016 | 6.562 |
| The Lady in the Van | Ursula Vaughan Williams | 2015 | 6.401 |
| Survivor | Sally | 2015 | 5.688 |
| Mr. Holmes | Madame Schirmer | 2015 | 6.484 |
| Into the Woods | Giant | 2014 | 5.759 |
| Trap for Cinderella | Aunt Elinor | 2013 | 5.2 |
| National Theatre Live: People | Dorothy Stacpoole | 2013 | 8.0 |
| National Theatre Live: 50 Years on Stage | Kay | 2013 | 6.2 |
| Private Peaceful | Grandma Wolf | 2012 | 6.6 |
| Shoot the Moon: The Making of 'Hugo' | Self | 2012 | 6.0 |
| Suspension of Disbelief | Nesta | 2012 | 4.2 |
| Hugo | Madame Emilie | 2011 | 7.174 |
| The Book of Eli | Martha | 2010 | 6.795 |
| Alice in Wonderland | Aunt Imogene | 2010 | 6.639 |
| Harry Potter and the Deathly Hallows: Part 1 | Olympe Maxime | 2010 | 7.734 |
| The Nutcracker | The Rat Queen / Frau … | 2010 | 5.039 |
| National Theatre Live: The Habit of Art | Kay | 2010 | 8.0 |
| The History Boys | Mrs. Lintott | 2006 | 6.631 |
| Harry Potter and the Goblet of Fire | Madame Olympe Maxime | 2005 | 7.801 |
| Love Actually | Lesbian Lover (uncredited) | 2003 | 7.096 |
| Genghis Cohn | Dr. Helga Feuchtwanger, Psychiatrist | 1993 | 5.1 |
| Bejewelled | Beatrice | 1991 | 4.9 |
| Strike It Rich | Mrs de Vere | 1990 | 6.5 |
| Murder with Mirrors | Miss Bellaver | 1985 | 6.522 |
| Skirmishes | Jean | 1982 | — |
| Rising Damp | Miss Jones | 1980 | 5.639 |
| Wombling Free | Julia Frogmorton | 1977 | 9.667 |
| All Good Men | 1974 | — | |
| Our Miss Fred | Miss Lockhart | 1972 | 6.1 |
| Every Home Should Have One | Maud Crape | 1970 | 4.857 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1944 |
| From | Bovingdon, Hertfordshire, England, … |