Hirotaka Suzuoki
Acting
Born: Mar 06, 1950 — Died: Aug 06, 2006
From: Nagoya, Aichi, Japan
Credits: 30 titles
Biography
Japanese actor, voice actor and narrator from Nagoya, Aichi Prefecture. Graduated from Tokyo Keizai University. His best known roles include Mobile Suit Gundam (Bright Noa), Captain Tsubasa (Kojirou Hyuga), Saint Seiya (Dragon Shiryū), Dragon Ball (Tenshinhan), The Transformers (Starscream), Ranma ½ (Tatewaki Kuno), Rurouni Kenshin (Saitō Hajime), Pokémon (Giovanni), and Invincible Steel Man Daitarn 3 (Banjō Haran). He was also the official Japanese dub-voice for Tom Cruise. In 2006, Suzuoki died at the age of 56 as a result of lung cancer.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| Kiddy Grade II: Maelstrom | Dextera | 2007 | 4.8 |
| Kiddy Grade III: Truth Dawn | Dextera | 2007 | 6.5 |
| Mobile Suit Zeta Gundam - A New Translation III: Love is the Pulse of the Stars | Bright Noa (voice) | 2006 | 6.214 |
| Detective Conan: Crossroad in the Ancient Capital | Taiga Saijo (voice) | 2003 | 7.1 |
| Pokémon: The First Movie | Sakaki (voice) | 1998 | 7.0 |
| Samurai X: The Motion Picture | Hajime Saitô | 1997 | 7.198 |
| Dragon Ball Z: Bojack Unbound | Tenshinhan (voice) | 1993 | 7.167 |
| Fatal Fury 2: The New Battle | Wolfgang Krauser | 1993 | 6.739 |
| Dragon Ball Z: The Tree of Might | Tien Shinhan (voice) | 1990 | 6.548 |
| St. Michael Academy | 1990 | 1.0 | |
| Cybernetics Guardian | Adler | 1989 | 6.643 |
| The Guyver: Bio-Booster Armor | Masaki Murakami (voice) | 1989 | 5.9 |
| Saint Seiya: Warriors of the Final Holy Battle | Shiryu (voice) | 1989 | 7.35 |
| Legend of the Galactic Heroes: My Conquest Is the Sea of Stars | Ivan Konev | 1988 | 7.86 |
| Dragon Ball: Mystical Adventure | Tenshinhan (voice) | 1988 | 6.706 |
| Royal Space Force - The Wings of Honneamise | Domorhot (voice) | 1987 | 6.869 |
| Relic Armor Legaciam | Datsu Aira | 1987 | 1.0 |
| Urban Square: In Pursuit of Amber | Shimohara (voice) | 1986 | 5.5 |
| They Were Eleven | Amazon Carnais | 1986 | 6.536 |
| Captain Tsubasa Movie 04: The Great World Competition!! The Junior World Cup | Kojirou Hyuuga (voice) | 1986 | 7.4 |
| Captain Tsubasa Movie 03: Run Towards Tomorrow! | Kojirou Hyuuga (voice) | 1986 | 7.5 |
| Super Dimension Century Orguss: Memorial File | Verne Olson | 1985 | — |
| Captain Tsubasa Movie 01: The Great Competition of Europe | Kojirou Hyuuga (voice) | 1985 | 7.5 |
| Captain Tsubasa Movie 02: Danger! All Japan Junior Team | Kojirou Hyuuga | 1985 | 7.7 |
| Macross: Do You Remember Love? | Lynn Kaihun (voice) | 1984 | 7.248 |
| Creamy Mami: Forever Once More | Shinnosuke Hyodo | 1984 | 6.786 |
| Mobile Suit Gundam III: Encounters in Space | Bright Noa (voice) | 1982 | 7.43 |
| GoShogun | Shingo Hojo (voice) | 1982 | 6.7 |
| Mobile Suit Gundam I | Bright Noa (voice) | 1981 | 6.783 |
| Mobile Suit Gundam II: Soldiers of Sorrow | Bright Noa (voice) | 1981 | 7.214 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1950 |
| From | Nagoya, Aichi, Japan |