Ingrid Oliver
Acting
Born: Feb 25, 1977
From: London, England, UK
Credits: 30 titles
Biography
Ingrid Oliver is a British actress and comedian, and one half of the comic double act Watson & Oliver, alongside Lorna Watson, the pair having their own BBC2 sketch show for two series in 2012 and 2013. She is known for playing Petronella Osgood, a supporting character in the BBC television series Doctor Who. In 2022 she married broadcaster and author Richard Osman. Her mother is Conservative MP Jo Gideon.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| The Thursday Murder Club | Joanna | 2025 | 6.591 |
| Beyond Paradise TV | Cassie Parker | 2023 | 6.8 |
| The Watch TV | Dr Cruces | 2021 | 5.4 |
| The Hustle | Brigitte Desjardins | 2019 | 6.191 |
| Last Christmas | Police Woman Crowley | 2019 | 7.191 |
| You, Me and Him | Lily | 2018 | 5.6 |
| Richard Osman's House of Games TV | Self - Contestant | 2017 | 6.2 |
| 96 Ways to Say I Love You | Cammy | 2015 | 5.4 |
| The Magicians TV | Dragon (voice) | 2015 | 7.594 |
| Doctor Who: Dark Water / Death in Heaven | Osgood | 2014 | 8.0 |
| Doctor Who Extra TV | Self | 2014 | — |
| Doctor Who: The Day of the Doctor | Petronella Osgood | 2013 | 8.19 |
| Plebs TV | Camilla | 2013 | 7.247 |
| The Great Comic Relief Bake Off TV | Self - Contestant | 2013 | — |
| Father Brown TV | Gaynor Garfield | 2013 | 7.616 |
| Tales of Television Centre | Self | 2012 | 8.0 |
| Watson & Oliver TV | 2012 | 6.0 | |
| Eric & Ernie: Behind the Scenes | Self | 2011 | — |
| Twenty Twelve TV | AP The Today Programme | 2011 | 7.3 |
| Celebrity Antiques Road Trip TV | Self - Participant | 2011 | 6.0 |
| The Increasingly Poor Decisions of Todd Margaret TV | Vanessa Blojabditz / Yancy McPickles | 2010 | 6.747 |
| Let's Dance for Sport Relief TV | Self - Contestant | 2010 | — |
| Angus, Thongs and Perfect Snogging | Miss Stamp | 2008 | 6.5 |
| Fixer TV | 2008 | 6.6 | |
| The Wrong Door TV | Various | 2008 | 5.0 |
| Comedy Showcase TV | Rebecca Black | 2007 | 7.0 |
| Lead Balloon TV | 2006 | 7.6 | |
| Footprints in the Snow | Back-Up Organiser | 2005 | 4.0 |
| Doctor Who TV | Osgood | 2005 | 7.598 |
| Peep Show TV | Natalie | 2003 | 8.074 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1977 |
| From | London, England, UK |