Jason O'Mara
Acting
Born: Aug 06, 1972
From: Dublin, Ireland
Credits: 30 titles
Biography
Jason O'Mara (born August 6, 1972) is an Irish actor. He has starred in the American television network dramas In Justice, Life on Mars, Terra Nova and Vegas. He is also known for voicing DC Comics' superhero Batman in the animated films Son of Batman, Batman vs. Robin, and Batman: Bad Blood as well as Justice League: War and Justice League: Throne of Atlantis. Description above from the Wikipedia Jason O'Mara licensed under CC-BY-SA, full list of contributors on Wikipedia.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| Your Lucky Day | Captain Rutledge | 2023 | 5.968 |
| Hypnotic | Dr. Collin Meade | 2021 | 6.018 |
| Justice League Dark: Apokolips War | Bruce Wayne / Batman (voice) | 2020 | 8.199 |
| Reign of the Supermen | Bruce Wayne / Batman (voice) | 2019 | 7.031 |
| Batman: Hush | Batman / Bruce Wayne (voice) | 2019 | 7.165 |
| The Death and Return of Superman | Bruce Wayne / Batman (voice) | 2019 | 6.7 |
| The Death of Superman | Bruce Wayne / Batman (voice) | 2018 | 7.391 |
| Metal Heart | Steve | 2018 | 5.3 |
| Justice League Dark | Bruce Wayne / Batman (voice) | 2017 | 7.298 |
| Wakefield | Dirk Morrison | 2017 | 6.128 |
| Batman: Bad Blood | Batman / Bruce Wayne (voice) | 2016 | 7.028 |
| Justice League vs. Teen Titans | Bruce Wayne / Batman (voice) | 2016 | 7.277 |
| The Siege of Jadotville | Sgt. Jack Prendergast | 2016 | 7.114 |
| Justice League: Throne of Atlantis | Batman / Bruce Wayne (voice) | 2015 | 6.974 |
| Batman vs. Robin | Bruce Wayne / Batman (voice) | 2015 | 7.228 |
| Nightwing and Robin | Batman (voice) | 2015 | 6.3 |
| Son of Batman | Bruce Wayne / Batman (voice) | 2014 | 7.071 |
| Justice League: War | Bruce Wayne / Batman (voice) | 2014 | 7.433 |
| Showrunners: The Art of Running a TV Show | Self | 2014 | 6.43 |
| In a World... | Mr. Pouncer | 2013 | 6.3 |
| One for the Money | Joseph Morelli | 2012 | 5.551 |
| Dakota | Berringer | 2012 | 6.0 |
| Resident Evil: Extinction | Albert Wesker | 2007 | 6.303 |
| Marlowe | Philip Marlowe | 2007 | 5.0 |
| The Closer TV | Billy Croelick | 2005 | 7.885 |
| Ireland | Narrator | 2004 | 7.5 |
| CSI: Miami TV | Keith Winters | 2002 | 7.702 |
| The Agency TV | A.B. Stiles | 2001 | 6.692 |
| Gobble | Regional Newspaper Journalist | 1997 | 8.0 |
| Space Truckers | Chopper 3 | 1996 | 5.456 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1972 |
| From | Dublin, Ireland |