Jun Shison
Acting
Born: Mar 05, 1995
From: Tokyo, Japan
Credits: 30 titles
Biography
Jun Shison is a Japanese actor and member of male actors group D-BOYS & D2 affiliated with Watanabe Entertainment.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| 52-Hertz Whales | Ango Okada | 2024 | 8.2 |
| Bubble | Hibiki (voice) | 2022 | 7.285 |
| The Way of the Househusband: The Cinema | Masa Akamiya | 2022 | 7.625 |
| High & Low The Worst X | Sachio Ueda | 2022 | 7.3 |
| The Way of the Househusband: Burst Into Laughter! Click SP | Masaru Akamiya | 2022 | 10.0 |
| Kikai Sentai Zenkaiger vs. Kiramager vs. Senpaiger | ToQ #1 (archive recording) | 2022 | 7.5 |
| Fortuna's Eye | Daiki Kaneda | 2019 | 6.6 |
| Ossan's Love: Love or Dead | Justice Yamada | 2019 | 5.2 |
| Dolmen X | 2018 | 6.0 | |
| Run! T High School Basketball Club | 田所陽一 | 2018 | 5.2 |
| Honto Ni Atta Kowai Hanashi: Summer Special 2017 | 2017 | — | |
| Teiichi: Battle of Supreme High | Komei Sakakibara | 2017 | 6.857 |
| My Long Awaited Love Story | Midoritani Taku | 2017 | 7.9 |
| Survival Family | Shohei Saitoh | 2017 | 7.3 |
| Anonymous Noise | Kanade Yuzuriha | 2017 | 7.7 |
| Shuriken Sentai Ninninger vs. ToQger the Movie: Ninjas in Wonderland | Right Suzuki / ToQ #1 | 2016 | 7.0 |
| Shippu Rondo | Seiya Takano | 2016 | 6.2 |
| Unrequited Love | 2016 | 4.5 | |
| Ressha Sentai ToQger Final Live Tour 2015 | Right Suzuki / ToQ #1 | 2015 | 7.0 |
| Ressha Sentai ToQger vs. Kyoryuger: The Movie | Right Suzuki / ToQ #1 | 2015 | 6.909 |
| Ressha Sentai ToQger Returns: Super ToQ #7 of Dreams | Right Suzuki / ToQ #1 | 2015 | 7.5 |
| AnoHana: The Flower We Saw That Day | Atsumu "Yukiatsu" Matsuyuki | 2015 | 7.3 |
| Damashi Banashi | 吉田星也 | 2015 | — |
| His Girlfriend | Keigo Minohara | 2015 | 5.8 |
| Ressha Sentai ToQger DVD Special: Farewell, Ticket! The Wasteland Super ToQ Battle! | Right Suzuki / ToQ #1 | 2014 | — |
| Heisei Rider vs. Showa Rider: Kamen Rider Wars feat. Super Sentai | Right Suzuki / ToQ #1 | 2014 | 6.4 |
| Ressha Sentai ToQger vs. Kamen Rider Gaim: Spring Break Combined Special | Right Suzuki / ToQ #1 | 2014 | 7.5 |
| Ressha Sentai ToQger The Movie: Galaxy Line S.O.S. | Right Suzuki / ToQ #1 | 2014 | 7.0 |
| Zyuden Sentai Kyoryuger vs. Go-Busters: The Great Dinosaur War | ToQ #1 (voice) | 2014 | 6.813 |
| Cellular Girlfriend + | Kazuya | 2012 | — |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1995 |
| From | Tokyo, Japan |