Kana Ueda
Acting
Born: Jun 09, 1980
From: Ikoma, Nara, Japan
Credits: 30 titles
Biography
Kana Ueda is a Japanese voice actress affiliated with I'm Enterprise. She is known for her strong Kansai accent in some of her roles.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| Fate/kaleid liner Prisma☆Illya: Licht Nameless Girl | Rin Tohsaka (voice) | 2021 | 6.0 |
| Fate/stay night: Heaven's Feel III. Spring Song | Rin Tohsaka (voice) | 2020 | 7.712 |
| Hyperdimension Neptunia The Animation: Neptune’s Summer Vacation | IF (voice) | 2019 | 7.0 |
| Fate/stay night: Heaven's Feel II. Lost Butterfly | Rin Tohsaka (voice) | 2019 | 6.981 |
| Fate/kaleid liner Prisma☆Illya: Prisma☆Phantasm | Rin Tohsaka (voice) | 2019 | 6.9 |
| Girls und Panzer das Finale: Part 2 | (voice) | 2019 | 6.1 |
| Magical Girl Lyrical Nanoha: Detonation | Hayate Yagami / Dearche (voice) | 2018 | 6.2 |
| Fate/kaleid liner Prisma☆Illya: Vow in the Snow | Rin Toosaka (voice) | 2017 | 7.071 |
| Fate/stay night: Heaven's Feel I. Presage Flower | Rin Tohsaka (voice) | 2017 | 7.423 |
| Magical Girl Lyrical Nanoha: Reflection | Hayate Yagami / Dearche (voice) | 2017 | 5.6 |
| Girls und Panzer das Finale: Part 1 | (voice) | 2017 | 6.7 |
| Girls und Panzer der Film Special: Arisu War! | Momo Kawashima (voice) | 2016 | 5.0 |
| Assassination Classroom the Movie: 365 Days' Time | Yuzuki Fuwa (voice) | 2016 | 6.506 |
| Accel World: Infinite Burst | Himi Akira | 2016 | 6.566 |
| Fate/kaleid liner Prisma☆Illya 2wei!: Magical Girl in Hot Springs Inn | Rin Tohsaka | 2015 | 10.0 |
| Girls und Panzer der Film | Momo Kawashima (voice) | 2015 | 6.973 |
| Hyperdimension Neptunia The Animation: The Eternity (True End) Promised | IF (voice) | 2014 | 4.0 |
| Fate/kaleid liner Prisma☆Illya: Dance at the Sports Festival! | Rin Tohsaka | 2014 | 9.0 |
| Girls und Panzer: This Is the Real Anzio Battle! | Momo Kawashima (voice) | 2014 | 6.158 |
| Hunter x Hunter: The Last Mission | Neon Nostrade (voice) | 2013 | 6.917 |
| Magical Girl Lyrical Nanoha: The Movie 2nd A's | Hayate Yagami (voice) | 2012 | 6.7 |
| Carnival Phantasm: HibiChika Special | 2012 | 4.0 | |
| Spelunker Is a Teacher | Josei Kyouin | 2011 | — |
| Xi AVANT | 茜 (voice) | 2011 | 5.8 |
| Carnival Phantasm: Illya's Castle | 2011 | 4.0 | |
| Fate/stay night: Unlimited Blade Works | Rin Tohsaka (voice) | 2010 | 6.782 |
| Aki-Sora | Nami Aoi | 2009 | 4.7 |
| Chatting with Creatures | 2009 | 4.0 | |
| Gurren Lagann The Movie: Childhood's End | Kinon Bachika (voice) | 2008 | 7.625 |
| Toshokan Sensou: Koi no Shougai | Marie Nakazawa (voice) | 2008 | — |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1980 |
| From | Ikoma, Nara, Japan |