Kaori Nazuka
Acting
Born: Apr 24, 1985
From: Tokyo, Japan
Credits: 30 titles
Biography
Kaori Nazuka is a Japanese freelance voice actress. She usually plays her characters with a signature childlike yet low-and-dignified voice. Nicknamed "Mr. duck". Major appearances are “ .hack // Roots ” (Shino), “ Symphonic Psalm Eureka Seven ” (Eureka), “ Gag Manga Days ” series, “ Silver Olinsis ” (Thea), “ Code Geass Lelouch of the Rebellion ” series (Nanally Lamperouge) etc.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| HAIKYU!! The Dumpster Battle | Kiyoko Shimizu (voice) | 2024 | 7.693 |
| One Piece Film Red | Uta (voice) | 2022 | 7.2 |
| My Hero Academia: World Heroes' Mission | Mt. Lady (voice) | 2021 | 7.584 |
| Revue Starlight: The Movie | Rei Sakuragi (voice) | 2021 | 8.3 |
| Grisaia: Phantom Trigger the Animation - Stargazer | (voice) | 2020 | 6.5 |
| KONOSUBA – God's blessing on this wonderful world! Legend of Crimson | Arue (voice) | 2019 | 8.033 |
| Grisaia: Phantom Trigger the Animation - Soul Speed | Sakurako Christina Kujirase (voice) | 2019 | 6.0 |
| Code Geass: Lelouch of the Re;surrection | Nunnally vi Britannia (voice) | 2019 | 7.175 |
| Non Non Biyori: Vacation | Kazuho 'Kazu-nee' Miyauchi (voice) | 2018 | 7.722 |
| Tadaima Omoide no Saga | Mei (voice) | 2017 | — |
| Fate/kaleid liner Prisma☆Illya: Vow in the Snow | Miyu Sakatsuki (voice) | 2017 | 7.071 |
| Eureka Seven Hi-Evolution 1 | Eureka (voice) | 2017 | 4.8 |
| Haikyu!! The Movie: Battle of Concepts | Kiyoko Shimizu (voice) | 2017 | 8.0 |
| Haikyu!! The Movie: Talent and Sense | Kiyoko Shimizu (voice) | 2017 | 7.882 |
| Code Geass: Lelouch of the Rebellion I - Initiation | Nunnally Lamperouge (voice) | 2017 | 7.1 |
| The Oath of Winter, The Festival of Summer - The Great Camphor Tree of Takeoshi | Natsuki (voice) | 2016 | 4.8 |
| Fate/kaleid liner Prisma☆Illya 2wei!: Magical Girl in Hot Springs Inn | Miyu Edelfelt | 2015 | 10.0 |
| Strike Witches: Operation Victory Arrow Vol.3 - The Bridge of Arnhem | Lynette "Lynne" Bishop (voice) | 2015 | — |
| Fate/kaleid liner Prisma☆Illya: Dance at the Sports Festival! | Miyu Edelfelt | 2014 | 9.0 |
| Non Non Biyori: We're Going to Okinawa | Kazuho Miyauchi (voice) | 2014 | 7.5 |
| Strike Witches the Movie | Lynette Bishop | 2012 | 5.6 |
| To Love-Ru Darkness OVA | Yui Kotegawa | 2012 | 7.2 |
| Horizon in the Middle of Nowhere | Heidi Oogezavalour (voice) | 2011 | — |
| Towa no Quon 1: The Ephemeral Petals | Tei Ryumonji (voice) | 2011 | 6.8 |
| Towa no Quon 6: Eternal Quon | Tei Ryumonji (voice) | 2011 | 6.692 |
| Towa no Quon 2: Dancing Orchid in Chaos | Tei Ryumonji (voice) | 2011 | 6.8 |
| Towa no Quon 3: The Complicity of Dreams | Tei Ryumonji (voice) | 2011 | 6.88 |
| Psalms of Planets Eureka Seven: Good Night, Sleep Tight, Young Lovers | Eureka (voice) | 2009 | 6.4 |
| Skelter+Heaven | Konomi Tamura (voice) | 2004 | 1.8 |
| Grrl Power! | Ao (voice) | 2004 | 6.5 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1985 |
| From | Tokyo, Japan |