Kenta Miyake
Acting
Born: Aug 23, 1977
From: Okinawa, Japan
Credits: 30 titles
Biography
Kenta Miyake is a Japanese voice actor affiliated with 81 Produce.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| My Hero Academia: You're Next | Dark Might / All Might … | 2024 | 7.184 |
| Isekai Quartet the Movie: Another World | Cocytus (voice) | 2022 | 7.6 |
| Detective Conan: The Bride of Halloween | Tsutomu Muranaka (voice) | 2022 | 6.427 |
| The First Slam Dunk | Takenori Akagi (voice) | 2022 | 7.779 |
| Lupin the Third: Prison of the Past | Dynamite Joe (voice) | 2019 | 6.8 |
| Sword Art Online the Movie: Ordinal Scale | Eugene (voice) | 2017 | 7.671 |
| In This Corner of the World | Monster (voice) | 2016 | 7.916 |
| Kingsglaive: Final Fantasy XV | Gladiolus Amicitia (voice) | 2016 | 6.758 |
| Code Geass: Akito the Exiled 5: To Beloved Ones | Michele Manfredi (voice) | 2016 | 6.284 |
| The Adventures of Tyrano Boy | Zesta (voice) | 2015 | 6.6 |
| Code Geass: Akito the Exiled 4: Memories of Hatred | (voice) | 2015 | 6.1 |
| You're My Love Prize of One Wing | 2015 | — | |
| Bodacious Space Pirates: Abyss of Hyperspace | Schnitzer (voice) | 2014 | 8.0 |
| Code Geass: Akito the Exiled 2: The Wyvern Divided | Michele Manfredi (voice) | 2013 | 6.292 |
| Berserk: The Golden Age Arc III - The Advent | Nosferatu Zodd (voice) | 2013 | 7.651 |
| Macross FB7: Listen to My Song! | Bobby Margot | 2012 | 5.722 |
| Street Fighter X Tekken Vita | Eddy Gordo (voice) | 2012 | — |
| Code Geass: Akito the Exiled 1: The Wyvern Arrives | (voice) | 2012 | 6.253 |
| Berserk: The Golden Age Arc I - The Egg of the King | Nosferatu Zodd (voice) | 2012 | 7.237 |
| Berserk: The Golden Age Arc II - The Battle for Doldrey | Nosferatu Zodd (voice) | 2012 | 7.299 |
| You're My Love Prize in Viewfinder | 2012 | 5.5 | |
| Macross Frontier: The Wings of Farewell | Bobby Margot (voice) | 2011 | 7.079 |
| Towa no Quon 1: The Ephemeral Petals | Gamma (voice) | 2011 | 6.8 |
| Mardock Scramble: The First Compression | Mincemeat the Wink | 2010 | 6.864 |
| Tailenders | Good Speed (voice) | 2009 | 6.5 |
| Redline | Little Deyzuna (voice) | 2009 | 7.507 |
| Professor Layton and the Eternal Diva | Marco Brock (voice) | 2009 | 7.435 |
| Macross Frontier: The False Songstress | Bobby Margot | 2009 | 6.9 |
| GoGo Sentai Boukenger The Movie: The Greatest Precious | Quester Gai (voice) | 2006 | 6.8 |
| Hyakujuu Sentai Gaoranger: The Fire Mountain Roars | Zeus Org (voice) | 2001 | 5.1 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1977 |
| From | Okinawa, Japan |