Masaya Onosaka
Acting
Born: Oct 13, 1964
From: Sumiyoshi, Osaka, Osaka, Japan
Credits: 30 titles
Biography
Masaya Onosaka is a Japanese voice actor who works for Aoni Production. In 2010 he won the "Best Personality" Seiyu Award. Onosaka was born in Osaka. He is known for his Kansai accent in some of his roles.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| The Prince of Tennis: Best Games!! Tezuka vs Atobe | 2018 | 7.0 | |
| One Piece Episode of East Blue | Chew (voice) | 2017 | 7.795 |
| GANTZ:O | Susumu Kimura (voice) | 2016 | 7.314 |
| One Piece Film: GOLD | Spandam (voice) | 2016 | 7.23 |
| Persona 3 the Movie: #4 Winter of Rebirth | Jin Shirato (voice) | 2016 | 7.7 |
| Ressha Sentai ToQger vs. Kyoryuger: The Movie | Clock Shadow (Voice) | 2015 | 6.909 |
| Persona 3 the Movie: #3 Falling Down | Jin Shirato (voice) | 2015 | 7.3 |
| Persona 3 the Movie: #2 Midsummer Knight's Dream | Jin Shirato (voice) | 2014 | 7.3 |
| One Piece Episode of Nami: Tears of a Navigator and the Bonds of Friends | Chew (voice) | 2012 | 6.952 |
| The Prince of Tennis: Showdown in England's Tennis Fortress | Takeshi Momoshiro | 2011 | 3.7 |
| Trigun: Badlands Rumble | Vash The Stampede | 2010 | 7.481 |
| Welcome to the Space Show | Bogner (voice) | 2010 | 6.5 |
| Hetalia: Axis Powers: Paint It, White! | France (voice) | 2010 | 6.561 |
| Book Girl | Konoha's Father (voice) | 2010 | 6.333 |
| Quiz Magic Academy: The Original Animation 2 | Taiga (voice) | 2010 | 6.0 |
| Genesis of Aquarion: Wings of Genesis | Pierre Vieira (voice) | 2007 | 4.4 |
| Saint Seiya Heaven Chapter: Overture | Hydra Ichi (voice) | 2004 | 7.685 |
| Fighting Spirit: Champion Road | Takeshi Sendo (voice) | 2003 | 6.9 |
| Millennium Actress | Kyouji Ida (voice) | 2002 | 7.835 |
| The Prince of Tennis: A Day on Survival Mountain | Takeshi Momoshiro (voice) | 2002 | 2.0 |
| Cardcaptor Sakura: The Sealed Card | Kerberos (voice) | 2000 | 8.104 |
| Magic User's Club! vs. Shamanic Princess | Takeo Takakura (voice) | 1998 | 5.0 |
| Panzer Dragoon | Kyle | 1996 | 5.5 |
| Gatchaman OVA | Ken Washio the Eagle (G-1) | 1994 | 5.786 |
| Kamen Rider SD: Strange?! Kumo Otoko | Skyrider (voice) | 1993 | 6.614 |
| Rokudenashi BLUES | Katsuji Yamashita (voice) | 1992 | 3.8 |
| Candy Candy: The Movie | Cornwell, Alistair | 1992 | 7.578 |
| Super Real Mahjong: Mahjong Battle Scramble | Ryu (voice) | 1990 | 5.0 |
| Nineteen 19 | Kazushi Kubota (voice) | 1990 | 8.5 |
| Delpower X Bakuhatsu Miracle Genki! | Horie | 1986 | 1.0 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1964 |
| From | Sumiyoshi, Osaka, Osaka, … |