Megumi Toyoguchi
Acting
Born: Jan 02, 1978
From: Machida, Tokyo, Japan
Credits: 30 titles
Biography
Megumi Toyoguchi (豊口 めぐみ, Toyoguchi Megumi, January 2, 1978) is a Japanese seiyū (voice actress) from the city of Machida, Tokyo. She is affiliated with 81 Produce.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| That Time I Got Reincarnated as a Slime the Movie: Scarlet Bond | Raphael (voice) | 2022 | 7.366 |
| Macross Frontier: Labyrinth of Time | Klan Klang (voice) | 2021 | 7.2 |
| Eureka: Eureka Seven Hi-Evolution | Ruri Flame (voice) | 2021 | 6.6 |
| Demon Slayer -Kimetsu no Yaiba- The Movie: Mugen Train | Ruka Rengoku (voice) | 2020 | 8.197 |
| HUG! PreCure Futari wa Pretty Cure: All Star Memories | Ellen Kurokawa / Siren / … | 2018 | 6.447 |
| Persona 3 the Movie: #4 Winter of Rebirth | Yukari Takeba (voice) | 2016 | 7.7 |
| Persona 3 the Movie: #3 Falling Down | Yukari Takeba (voice) | 2015 | 7.3 |
| IS<インフィニット・ストラトス>2 OVA ワールド・パージ編 | Chifuyu Orimura | 2014 | 4.0 |
| Persona 3 the Movie: #2 Midsummer Knight's Dream | Yukari Takeba (voice) | 2014 | 7.3 |
| Persona 3 the Movie: #1 Spring of Birth | Yukari Takeba (voice) | 2013 | 7.2 |
| Pretty Cure All Stars New Stage 2: Friends from the Heart | Ellen Kurokawa / Siren / … | 2013 | 5.682 |
| Macross FB7: Listen to My Song! | Klan Klang | 2012 | 5.722 |
| Pretty Cure All Stars New Stage: Friends of the Future | Ellen Kurokawa / Siren / … | 2012 | 6.3 |
| Macross Frontier: The Wings of Farewell | Klan Klang (voice) | 2011 | 7.079 |
| Suite Precure♪ The Movie: Take It Back! The Miraculous Melody That Connects Hearts! | Ellen Kurokawa / Cure Beat … | 2011 | 5.375 |
| HeartCatch PreCure! Musical Show | 2010 | 10.0 | |
| Pokémon: Zoroark - Master of Illusions | Hikari (voice) | 2010 | 6.721 |
| Macross Frontier: The False Songstress | Klan Klan | 2009 | 6.9 |
| Professor Layton and the Eternal Diva | Amelia Ruth (voice) | 2009 | 7.435 |
| Pokémon: Arceus and the Jewel of Life | Hikari (voice) | 2009 | 7.093 |
| Pokémon: Giratina and the Sky Warrior | Hikari (voice) | 2008 | 6.769 |
| Burst Angel OVA | Meg | 2007 | 4.7 |
| Pokémon: The Rise of Darkrai | Hikari (voice) | 2007 | 6.919 |
| Tokimeki Memorial: Only Love - Tokimeki no Yuuki | 2007 | — | |
| Sin in the Rain | 2006 | 5.8 | |
| Final Fantasy VII: Advent Children | Elena (voice) | 2005 | 7.159 |
| Final Fantasy VII: Last Order | The Turks - Gun (voice) | 2005 | 6.591 |
| Fullmetal Alchemist the Movie: Conqueror of Shamballa | Winry Rockbell (voice) | 2005 | 7.301 |
| A Tree of Palme | Popo (voice) | 2002 | 6.921 |
| One Piece: Defeat the Pirate Ganzack! | Nami (voice) | 1998 | 6.565 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1978 |
| From | Machida, Tokyo, Japan |