Naoya Uchida
Acting
Born: May 01, 1953
From: Tokyo, Japan
Credits: 30 titles
Biography
Naoya Uchida (内田 直哉) is a Japanese voice actor, actor, and singer.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| Getter Robo Arc TV | Hayato Jin (voice) | 2021 | 5.7 |
| Mashin Sentai Kiramager TV | Safe Jamen (voice) | 2020 | 8.2 |
| Moriarty the Patriot TV | Jack Renfield (voice) | 2020 | 8.3 |
| One Piece: Episode of Skypiea | Mont Blanc Cricket (voice) | 2018 | 7.172 |
| Uchu Sentai Kyuranger Final Live Tour 2018 | Kukulga (voice) | 2018 | — |
| Uchuu Sentai Kyuranger TV | Kukuruuga (voice) | 2017 | 7.8 |
| Hunter x Hunter: Phantom Rouge | Nobunaga Hazama (voice) | 2013 | 7.037 |
| Road to Ninja: Naruto the Movie | Masked Man (voice) | 2012 | 7.363 |
| Naruto OVA 10: Uchiha Madara vs Senju Hashirama | Tobi (voice) | 2012 | 6.554 |
| Road to Ninja: Naruto the Movie | Tobi (voice) | 2012 | 7.363 |
| Strange Steel Fairy Rouran TV | Dr. Masahiko Mikogami (voice) | 2012 | 7.0 |
| The Voice Makes a Miracle | 2011 | 8.0 | |
| Cobra The Animation: Time Drive TV | Cobra (voice) | 2009 | 6.9 |
| Engine Sentai Go-Onger: Boom Boom! Bang Bang! Movie BANG! | Raiken (voice) | 2008 | 6.6 |
| Death Note Relight 1: Visions of a God | Soichiro Yagami (voice) | 2007 | 7.912 |
| Trinity Blood TV | Baybars (voice) | 2005 | 7.317 |
| My-Hime TV | 2004 | 6.537 | |
| Naruto: The Lost Story - Mission: Protect the Waterfall Village! | Suien (voice) | 2003 | 7.174 |
| Detective Conan: Captured in Her Eyes | Tamotsu Jinno (voice) | 2000 | 7.4 |
| Shin Getter Robo vs Neo Getter Robo | Hayato Jin | 2000 | 6.5 |
| Go! Anpanman: Yakisobapanman and Black Sabotenman | Sebotanman / Black Sebotanman | 2000 | — |
| Golgo 13: Queen Bee | Bening | 1998 | 5.547 |
| Gestalt | Raja | 1997 | 3.417 |
| Date Masamune: The One-Eyed Dragon's Love and Ambition | Ōuchi Sadatsuna | 1995 | — |
| Devilman - Volume 2: Demon Bird | Thug (voice) | 1990 | 7.0 |
| Devilman - Volume 1: The Birth | Thug (voice) | 1987 | 7.0 |
| TO-Y | Yōji Aikawa (voice) | 1987 | 7.833 |
| Denshi Sentai Denziman: The Movie | Tatsuya Midorikawa / Denzi Green | 1980 | 6.5 |
| Denshi Sentai Denziman TV | Tatsuya Midorikawa | 1980 | 8.75 |
| Baki-Dou: Musashi Miyamoto | Miyamoto Musashi | — | |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1953 |
| From | Tokyo, Japan |