Natsumi Fujiwara
Acting
Born: Jun 02, 1994
From: Shizuoka, Japan
Credits: 30 titles
Biography
Natsumi Fujiwara (藤原 夏海, Fujiwara Natsumi, born June 2, 1994) is a Japanese voice actress from Hamamatsu City, Shizuoka Prefecture. She is managed by the agency Arts Vision. She graduated from Nihon Narration Engi Kenkyujo (Japan Narration Acting Institute) in the same class as Kaede Hondo. In her second year since her debut, she played her first leading role as Chihiro Komiya in the 2016 tv anime Shonen Maid. In 2021, she won the Best New Actress Award at the 15th Seiyu Awards. Her hobbies and special skills are singing, playing catch, high bar (artistic gymnastics), and kendama.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| Dragonite and the Special Delivery | Rio (voice) | 2025 | 8.0 |
| 100 METERS | Genta (voice) | 2025 | 7.8 |
| GREAT PRETENDER razbliuto | Abigail 'Abbie' Jones (voice) | 2024 | 6.6 |
| Uma Musume Pretty Derby 5th EVENT ARENA TOUR "GO BEYOND" - YELL - & - NEW GATE - | Katsuragi Ace | 2024 | — |
| The Concierge | Iwase (voice) | 2023 | 6.9 |
| SPY x FAMILY CODE: White | Damian Desmond (voice) | 2023 | 7.124 |
| Gold Kingdom and Water Kingdom | Naji (voice) | 2023 | 6.625 |
| Uma Musume Pretty Derby 5th EVENT ARENA TOUR GO BEYOND -WISH- & -GAZE- | Katsuragi Ace | 2023 | — |
| A Returner's Magic Should Be Special TV | Pram Schneider (voice) | 2023 | 7.263 |
| Rurouni Kenshin TV | Sanosuke Sagara (young) (voice) | 2023 | 8.318 |
| Extra-Terrestrial Boys & Girls: Part 1 | Touya Sagami (voice) | 2022 | 7.2 |
| Extra-Terrestrial Boys & Girls: Part 2 | Touya Sagami (voice) | 2022 | 8.5 |
| Break of Dawn | Shingo Kishi (voice) | 2022 | 6.1 |
| The Orbital Children TV | Touya Sagami (voice) | 2022 | 7.3 |
| The Case Study of Vanitas TV | Fairytale Vanitas (voice) | 2021 | 8.3 |
| Kageki Shojo!! TV | Boy A (voice) | 2021 | 7.1 |
| AMAIM Warrior at the Borderline TV | I-LeS Gai (voice) | 2021 | 5.8 |
| Horimiya TV | Keigo Izumi (voice) | 2021 | 8.517 |
| Mieruko-chan TV | Monster (voice) | 2021 | 8.103 |
| The Duke of Death and His Maid TV | Nico (voice) | 2021 | 7.8 |
| Space Academy TV | Kotetsu (voice) | 2021 | — |
| Date A Bullet: Dead or Bullet | Isami Hijikata (voice) | 2020 | 6.938 |
| Cells at Work!! The Return of the Strongest Enemy: A Huge Uproar in the Body’s Bowels! | Panda Lactic Acid Bacterium (voice) | 2020 | 6.9 |
| Date A Bullet: Nightmare or Queen | Isami Hijikata (voice) | 2020 | 7.672 |
| JUJUTSU KAISEN TV | First-Year Megumi Fushiguro (voice) | 2020 | 8.6 |
| Beyond Creation | Rui | 2019 | 8.0 |
| Fruits Basket TV | Ayame Sōma (Childhood) (voice) | 2019 | 7.964 |
| Eiga Drive Head: Tomika Hyper Rescue – Kidō Kyūkyū Keisatsu | Gou Kurumada (voice) | 2018 | 5.4 |
| Knight's & Magic TV | Batson Termonen (voice) | 2017 | 7.031 |
| Is It Wrong to Try to Pick Up Girls in a Dungeon? TV | Samira (voice) | 2015 | 7.3 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1994 |
| From | Shizuoka, Japan |