Riccardo Pizzuti
Acting
Born: May 28, 1934
From: Cetraro, Calabria, Italy
Credits: 30 titles
Biography
Riccardo Pizzuti in actor and Stunts.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| They Called Him Spencer | Self - Interviewee | 2017 | 6.7 |
| Go for It | Dr. Spider | 1983 | 6.979 |
| Rush | Steel | 1983 | 5.071 |
| Count Tacchia | Tomegaux, spadaccino francese | 1982 | 6.144 |
| The Odd Squad | Dario Tognon | 1982 | 5.571 |
| Buddy Goes West | Colorado Slim | 1981 | 6.191 |
| Odds and Evens | Mancino | 1978 | 6.95 |
| They Called Him Bulldozer | Soldier #1 (uncredited) | 1978 | 6.851 |
| Crime Busters | Fred's Henchman | 1977 | 6.995 |
| Keoma | Slade (uncredited) | 1976 | 6.883 |
| Super Stooges vs the Wonder Women | Philones | 1974 | 5.888 |
| Charleston | scagnozzo di Maloney | 1974 | 5.107 |
| Battle of the Amazons | Medonte | 1973 | 4.167 |
| Even Angels Eat Beans | Cobra | 1973 | 6.395 |
| All the Way Boys | Naso | 1972 | 6.801 |
| Man of the East | Morton Clayton | 1972 | 6.6 |
| Trinity Is Still My Name | Chief of the Dallas gunmen | 1971 | 7.431 |
| Viva! Django | Thompson | 1971 | 7.111 |
| Duck, You Sucker | Santerna's Man (uncredited) | 1971 | 7.682 |
| They Call Me Trinity | Jeff | 1970 | 7.556 |
| Fighters from Ave Maria | Parker Henchman (uncredited) | 1970 | 7.5 |
| Quintana: Dead or Alive | Soldier (uncredited) | 1969 | 6.5 |
| The Price of Power | Deputy | 1969 | 6.038 |
| The Battle of El Alamein | Private Jailbird | 1969 | 5.283 |
| Gunman Sent by God | 1968 | 5.75 | |
| Ace High | Drake's Henchman | 1968 | 6.53 |
| Any Gun Can Play | Paco | 1967 | 6.205 |
| The Magnificent Texan | Jimmy Stark | 1967 | 5.667 |
| Django Shoots First | 1966 | 5.217 | |
| Fire Over Rome | 1965 | 8.0 | |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1934 |
| From | Cetraro, Calabria, Italy |