Shinji Kawada
Acting
Born: Oct 06, 1971
From: Tochigi, Japan
Credits: 30 titles
Biography
Japanese voice actor. He also has done voice work, especially in eroge, under the name Wassyoi Tarou (ワッショイ 太郎 Wassyoi Tarou).
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| Mobile Suit Gundam GQuuuuuuX -Beginning- | Challia Bull (voice) | 2025 | 8.0 |
| The Obsessed | Boss Salsa (voice) | 2025 | — |
| Dungeon Meshi - Advanced Screening | Shuro (unnamed) (voice) | 2023 | — |
| Mobile Suit Gundam: Cucuruz Doan's Island | Ritsma (voice) | 2022 | 6.7 |
| Macross Delta: Zettai Live!!!!!! | Chuck Mustang (voice) | 2021 | 6.714 |
| Attack on Titan: Chronicle | Oluo Bozado (voice) | 2020 | 7.6 |
| Made in Abyss: Dawn of the Deep Soul | Gueira (voice) | 2020 | 7.775 |
| Made in Abyss: Wandering Twilight | Staff (voice) | 2019 | 8.32 |
| Macross Delta: Passionate Walküre | Chuck Mustang (voice) | 2018 | 6.091 |
| Code Geass: Akito the Exiled 5: To Beloved Ones | (voice) | 2016 | 6.284 |
| Code Geass: Akito the Exiled 3: The Brightness Falls | (voice) | 2015 | 6.4 |
| Code Geass: Akito the Exiled 4: Memories of Hatred | (voice) | 2015 | 6.1 |
| Attack on Titan: Wings of Freedom | Oluo Bozado (voice) | 2015 | 8.1 |
| Boruto: Naruto the Movie | Shino Aburame (voice) | 2015 | 7.46 |
| Saint Seiya: Legend of Sanctuary | Shura (Voice) | 2014 | 6.653 |
| Attack on Titan: Crimson Bow and Arrow | Oluo Bozado (voice) | 2014 | 8.082 |
| Code Geass: Akito the Exiled 2: The Wyvern Divided | Joe Wise (voice) | 2013 | 6.292 |
| Encouragement of Climb TV | Shopkeeper (voice) | 2013 | 6.387 |
| Code Geass: Akito the Exiled 1: The Wyvern Arrives | Joe Wise (voice) | 2012 | 6.253 |
| Road to Ninja: Naruto the Movie | Shino Aburame (voice) | 2012 | 7.363 |
| Fullmetal Alchemist: The Sacred Star of Milos | Tony (voice) | 2011 | 6.812 |
| Naruto Shippuden the Movie: The Will of Fire | Shino Aburame (voice) | 2009 | 7.368 |
| A Penguin's Troubles Movie: Blue Bird of Happiness' Apology | 2009 | — | |
| Naruto Shippuden the Movie: Bonds | Shino Aburame (voice) | 2008 | 7.331 |
| Gintama TV | Chidori 2nd Division Leader (voice) | 2006 | 8.1 |
| Sensitive Pornograph | Ueno Koji (voice) | 2004 | 4.1 |
| Daiakuji: The Xena Buster TV | Junky (voice) | 2003 | 7.8 |
| Naruto: Find the Crimson Four-leaf Clover! | 油女志乃 | 2002 | 6.0 |
| Initial D: Third Stage | Man (voice) | 2001 | 6.912 |
| Pokémon Chronicles: The Legend of Thunder! | Minaki (voice) | 2001 | 5.806 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1971 |
| From | Tochigi, Japan |