Shinya Tsukamoto
Directing
Born: Jan 01, 1960
From: Shibuya, Tokyo, Japan
Credits: 30 titles
Biography
Shinya Tsukamoto is a Japanese film director and actor with a considerable cult following both domestically and abroad.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| Special Broadcast Movie "Shin Kamen Rider" Premise/Act 1: Kumo-Aug | Hiroshi Midorikawa | 2023 | 6.0 |
| Hideo Kojima: Connecting Worlds | Self | 2023 | 6.72 |
| The J-Horror Virus | 2023 | — | |
| Shin Kamen Rider | Hiroshi Midorikawa | 2023 | 6.972 |
| Shinya Tsukamoto Commentary "Fires on the Plain" 20 Year Journey | Self | 2018 | — |
| Scoop! | Taka | 2016 | 6.4 |
| Kotoko | Seitaro Tanaka | 2011 | 7.2 |
| Tetsuo: The Bullet Man | The Guy | 2010 | 5.4 |
| Nightmare Detective | '0' | 2007 | 6.0 |
| Haze | 2005 | 6.539 | |
| Marebito | Masuoka | 2004 | 6.021 |
| A Snake of June | Michiro Iguchi | 2003 | 6.834 |
| Basic Tsukamoto | Self | 2003 | 6.0 |
| Ichi the Killer | Jijii | 2001 | 6.987 |
| A Drowning Man | Tokio | 2001 | 7.0 |
| Chloe | Eisuke | 2001 | 7.0 |
| Dead or Alive 2: Birds | Magician Higashino | 2000 | 6.899 |
| Sakuya: The Slayer of Demons | Wizard | 2000 | 6.231 |
| The Perfect Education | Moriyama | 1999 | 5.429 |
| Bullet Ballet | Goda | 1998 | 7.004 |
| Tokyo Fist | Tsuda Yoshiharu | 1995 | 6.768 |
| Tetsuo II: Body Hammer | Yatsu - The Guy | 1992 | 6.265 |
| Tetsuo: The Iron Man | Metal Fetishist | 1989 | 6.971 |
| The Adventure of Denchu-Kozo | Kondo | 1987 | 6.51 |
| The Phantom of Regular Size | MetalMan | 1986 | 6.425 |
| Lotus Flower, Fly! | 1979 | — | |
| Cloudy | 1976 | — | |
| Story of a Giant Cockroach | 1975 | — | |
| Wings | 1975 | — | |
| Genshi-san | 1974 | — | |
Quick Facts
| Known for | Directing |
| Credits | 30 |
| Born | 1960 |
| From | Shibuya, Tokyo, Japan |