Takashi Ohara
Acting
Born: Apr 09, 1978
From: Yokohama, Kanagawa, Japan
Credits: 30 titles
Biography
Ohara Takashi was born April 9, 1978 in Yokohama, Kanagawa Prefecture, Japan. He is a voice actor who works for Ken Production. Umenokouji Pinpon is an alias of Ohara Takashi used for adult material.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| Star Fox Zero: The Battle Begins | Fox McCloud (voice) | 2016 | 5.5 |
| Kuroko's Basketball - Movie: Winter Cup - Beyond the Tears | Ryōta Kise | 2016 | 7.5 |
| Inazuma Eleven ChouJigen Dream Match | (voice) | 2014 | 7.955 |
| Haikyu!! TV | Hiroki Tamagawa (voice) | 2014 | 8.607 |
| The Irregular at Magic High School TV | Shun Morisaki (voice) | 2014 | 7.772 |
| Inazuma Eleven GO vs. Danball Senki W | Kyosuke Tsurugi (voice) | 2012 | 7.276 |
| Sword Art Online TV | Laughing Coffin (voice) | 2012 | 8.158 |
| Inazuma Eleven GO The Movie: The Ultimate Bonds Gryphon | (voice) | 2011 | 7.281 |
| Chihayafuru TV | Akihito Sudo (voice) | 2011 | 7.619 |
| Halo Legends | Marine #2 (segment "Homecoming") | 2010 | 7.4 |
| Magical Girl Lyrical Nanoha: The Movie 1st | Armed Bureau Staff B (voice) | 2010 | 6.9 |
| Halo Legends TV | Marine #2 | 2010 | 6.437 |
| Mobile Suit Gundam 00 Special Edition I: Celestial Being | Ming (voice) | 2009 | 5.9 |
| Macross Frontier: The False Songstress | Henry Gilliam | 2009 | 6.9 |
| The Shape of Love TV | Sakamoto Shouta (voice) | 2008 | 8.3 |
| Sekirei TV | 2008 | 7.293 | |
| Allison & Lillia TV | (voice) | 2008 | 6.8 |
| Blassreiter TV | 2008 | 5.6 | |
| Tytania TV | Alan Mahdi | 2008 | 9.7 |
| Kannagi: Crazy Shrine Maidens TV | Male Student (voice) | 2008 | 6.8 |
| Kannagi: Crazy Shrine Maidens TV | Male Customer (voice) | 2008 | 6.8 |
| Kannagi: Crazy Shrine Maidens TV | Prank Call (voice) | 2008 | 6.8 |
| Devil May Cry TV | Customer A | 2007 | 7.618 |
| Kiss Dum: Engage Planet TV | Abd | 2007 | 7.0 |
| Gakuen Heaven TV | Seito 1 (voice) | 2006 | 5.4 |
| Happiness! TV | Yuuma Kohinata | 2006 | 5.8 |
| 009-1 TV | (voice) | 2006 | 5.6 |
| Aria TV | Husband (voice) | 2005 | 8.559 |
| Woman in a Box 2 | Jun Yamagishi | 1988 | 4.5 |
| Kamen Rider TV | Roidmude 007 (voice) | 1971 | 6.429 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1978 |
| From | Yokohama, Kanagawa, Japan |