Will Patton
Acting
Born: Jun 14, 1954
From: Charleston, South Carolina, USA
Credits: 30 titles
Biography
William Rankin Patton (born June 14, 1954) is an American actor and audiobook narrator. He starred as Colonel Dan Weaver in the TNT science fiction series Falling Skies. He also appeared in the films Remember the Titans, Armageddon, Gone in 60 Seconds and The Punisher. He appeared opposite Kevin Costner in two films: No Way Out (1987) and The Postman (1997). He won two Obie Awards for best actor in Sam Shepard's play Fool for Love and the Public Theater production of What Did He See?.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| Halloween Ends | Frank | 2022 | 6.03 |
| Brooklyn's Finest | Lt. Bill Hobarts | 2010 | 6.319 |
| Princess Kaiulani | Sanford B. Dole | 2010 | 5.7 |
| The Fourth Kind | Sheriff August | 2009 | 6.341 |
| The Canyon | Henry | 2009 | 5.6 |
| American Violet | Sam Conroy | 2008 | 6.7 |
| The Loss of a Teardrop Diamond | Old Man Dobyne | 2008 | 5.3 |
| The List | Harriston | 2007 | 3.522 |
| The Punisher | Quentin Glass | 2004 | 6.361 |
| The Last Ride | Aaron Purnell | 2004 | 4.273 |
| The Mothman Prophecies | Gordon Smallwood | 2002 | 6.2 |
| Remember the Titans | Coach Bill Yoast | 2000 | 7.641 |
| Trixie | W. 'Red' Rafferty | 2000 | 4.75 |
| Gone in Sixty Seconds | Atley Jackson | 2000 | 6.456 |
| Entrapment | Hector Cruz | 1999 | 6.235 |
| Armageddon | Chick | 1998 | 6.83 |
| I Woke Up Early the Day I Died | Preacher | 1998 | 5.095 |
| Inventing the Abbotts | Lloyd Abbott | 1997 | 6.304 |
| The Postman | Bethlehem | 1997 | 6.26 |
| This World, Then the Fireworks | Lt. Morgan | 1997 | 5.226 |
| The Spitfire Grill | Nahum Goddard | 1996 | 6.455 |
| Copycat | Nicoletti | 1995 | 6.477 |
| The Client | Sergeant Hardy | 1994 | 6.686 |
| The Puppet Masters | Dr. Lawrence Graves | 1994 | 5.784 |
| Romeo Is Bleeding | Martie | 1993 | 6.277 |
| The Rapture | Deputy Foster | 1991 | 5.737 |
| A Shock to the System | Lt. Laker | 1990 | 6.462 |
| Everybody Wins | Jerry | 1990 | 4.044 |
| No Way Out | Scott Pritchard | 1987 | 6.855 |
| After Hours | Horst | 1985 | 7.498 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1954 |
| From | Charleston, South Carolina, … |