Yoko Hikasa
Acting
Born: Jul 16, 1985
From: Kanagawa, Japan
Credits: 30 titles
Biography
Yoko Hikasa is a Japanese voice actress and singer, currently affiliated with I'm Enterprise. She aspired to become a voice actress after watching Sailor Moon, and later attended Nihon Narration Engi Kenkyuujo, a seiyuu training school. Her major breakthrough was the leading role as Mio Akiyama in the hit series K-ON.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| Mononoke the Movie: The Phantom in the Rain | Fuki Tokita (voice) | 2024 | 7.066 |
| The Klutzy Witch: Fuuka and the Dark Witch | Megaira (voice) | 2023 | 4.0 |
| Pretty Guardian Sailor Moon Cosmos the Movie Part 1 | Sailor Lead Crow (voice) | 2023 | 7.319 |
| Symphogear Live 2020 → 2022 | Maria Cadenzavna Eve | 2023 | 7.0 |
| My Next Life as a Villainess: All Routes Lead to Doom! The Movie | Aruks (voice) | 2023 | 6.265 |
| Eternal 831 | Akina (voice) | 2022 | 6.0 |
| BanG Dream! Poppin'Dream! | Tomoe Udagawa (voice) | 2022 | 6.0 |
| The Irregular at Magic High School: The Girl Who Summons the Stars | Angelina Kudou Shields (voice) | 2017 | 6.2 |
| Working!!! Lord of the Takanashi | Izumi Takanashi (voice) | 2016 | 8.3 |
| Code Geass: Akito the Exiled 5: To Beloved Ones | Ayano Kosaka (voice) | 2016 | 6.284 |
| Danganronpa 3: The End of Hope's Peak Academy - Hope Arc | Kyoko Kirigiri (voice) | 2016 | 6.7 |
| Planetarian: Hoshi no Hito | Job (voice) | 2016 | 6.7 |
| Majestic Prince: Genetic Awakening | Kei Kugimiya (voice) | 2016 | 6.0 |
| Code Geass: Akito the Exiled 3: The Brightness Falls | Ayano Kosaka (voice) | 2015 | 6.4 |
| Code Geass: Akito the Exiled 4: Memories of Hatred | (voice) | 2015 | 6.1 |
| Little Witch Academia: The Enchanted Parade | Diana Cavendish (voice) | 2015 | 7.22 |
| High☆Speed!: Free! Starting Days | Rei Ryuugazaki (voice) | 2015 | 6.92 |
| IS<インフィニット・ストラトス>2 OVA ワールド・パージ編 | Houki Shinonono | 2014 | 4.0 |
| Tamako Love Story | Hinako Kitashirakawa (voice) | 2014 | 7.192 |
| Heaven's Lost Property Final – The Movie: Eternally My Master | Kazane Hiyori (voice) | 2014 | 7.4 |
| Bodacious Space Pirates: Abyss of Hyperspace | Rin Lambretta (voice) | 2014 | 8.0 |
| A Certain Magical Index: The Miracle of Endymion | Shutaura Sequenzia (voice) | 2013 | 6.986 |
| NANA MIZUKI LIVE CIRCUS 2013 | Self | 2013 | — |
| Little Witch Academia | Diana Cavendish (voice) | 2013 | 7.156 |
| Code Geass: Akito the Exiled 2: The Wyvern Divided | Ayano Kosaka (voice) | 2013 | 6.292 |
| Hal | Kurumi (voice) | 2013 | 7.016 |
| Arve Rezzle: Mechanized Fairies | Yui Hirasaka (voice) | 2013 | 5.5 |
| Code Geass: Akito the Exiled 1: The Wyvern Arrives | (voice) | 2012 | 6.253 |
| K-ON! The Movie | Mio Akiyama (voice) | 2011 | 7.89 |
| Heaven's Lost Property the Movie: The Angeloid of Clockwork | Kazane Hiyori (voice) | 2011 | 7.0 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1985 |
| From | Kanagawa, Japan |