Yui Ichikawa
Acting
Born: Feb 10, 1986
From: Nakano, Tokyo, Japan
Credits: 30 titles
Biography
Yui Ichikawa, is an actress and model from Tokyo, Japan. She is also known by her nickname, Yui-nyan. As an actress she has appeared in several dramas, and in recent years she has concentrated more on her film career.
Filmography
| Title | Character | Year | Rating |
|---|---|---|---|
| From the End of the World | Hana's mother | 2023 | 6.7 |
| Hand of God | 2023 | 7.0 | |
| Zom 100: Bucket List of the Dead | Saori Ohtori | 2023 | 6.576 |
| Gukoroku - Traces of Sin | Megumi Inamura | 2017 | 6.5 |
| Alley Cat | Saeko | 2017 | 6.0 |
| Moon and Thunder | 2017 | 2.0 | |
| A Cup of Life | Asuka | 2015 | — |
| Making of Tokyo Tribe | Self | 2015 | — |
| Tokyo Tribe | Nori | 2014 | 6.531 |
| Undulant Fever | Emiko | 2014 | 4.7 |
| 初夜と蓮根 | 2013 | — | |
| 波の塔 | 타자와 유카코 | 2012 | — |
| 私は屈しない〜特捜検察と戦った女性官僚と家族の465日 | 中井菜月 | 2011 | — |
| Crime or Punishment?!? | Convenience store staff | 2009 | 7.3 |
| The Musical Note and the Seaweed | Momo Kogure | 2008 | — |
| The Black Swindler | Yukari Mishima | 2008 | 5.786 |
| 108 | 2008 | — | |
| Kiri no hi | 2008 | — | |
| Rough | Kaori Koyanagi | 2006 | 4.5 |
| Forbidden Siren | Yuki Amamoto | 2006 | 4.952 |
| Nana 2 | Nana Komatsu (Hachi) | 2006 | 6.4 |
| About Love | Yuka (segment "Tokyo") | 2005 | 5.909 |
| Zoo | Rimiko | 2005 | 6.0 |
| School Days | 2005 | — | |
| Zebraman | Midori Ichikawa | 2004 | 6.272 |
| Making of Zebraman | 2004 | — | |
| Cheers Heaven | 2003 | — | |
| Ju-on: The Grudge 2 | Chiharu | 2003 | 6.47 |
| Jurei: The Movie | 2003 | — | |
| Ju-on: The Grudge | Chiharu | 2002 | 6.75 |
Quick Facts
| Known for | Acting |
| Credits | 30 |
| Born | 1986 |
| From | Nakano, Tokyo, Japan |