brasil.gov.br holds a global traffic rank of #18,886, placing it in the top 100,000 websites. That translates to roughly 407 visitors per day and an estimated worth of $370,645.
The site runs on a .br (br) domain with servers located in Brazil, primary IP address 170.246.255.10, an active HTTPS configuration. Its homepage is titled "GOV.BR".
With its current visitor volume, brasil.gov.br has an estimated ad earning potential of $273 per day ($99,475/year).
| Purchase/Sale Value | $370,645 |
| Daily Revenue | $273 |
| Monthly Revenue | $7,722 |
| Yearly Revenue | $92,661 |
| Daily Visitors | 407 |
| Website | brasil.gov.br |
| Domain Age | 1996-12-06 00:00:00 |
| SSL Certificate | Secure |
| Security Score | 40% |
| Hosting Location | Brazil |
| Primary IP | 170.246.255.10 |
| Host | Type | IP | Nameserver |
|---|---|---|---|
| brasil.gov.br | A | 170.246.255.10 | alpha.planalto.gov.br. |
| brasil.gov.br | A | 170.246.255.11 | alpha2.planalto.gov.br. |
Connection
Content-Type
Date
Keep-Alive
Server
| Domain Name | brasil.gov.br |
| Registrant Name | PRESID�NCIA DA REP�BLICA |
| Registrant Id | 00.394.411/0001-09 |
| Country | BR |
| Owner C | MAR79 |
| Admin C | None |
| Tech C | MAR79 |
| Billing C | None |
| Name Server | alpha.planalto.gov.br, alpha2.planalto.gov.br |
| Nsstat | 20240109 AA |
| Nslastaa | 20240109 |
| Saci | None |
| Creation Date | 1996-12-06 00:00:00, 1998-05-26 00:00:00 |
| Updated Date | 2021-06-15 00:00:00, 2021-03-25 00:00:00 |
| Expiration Date | None |
| Status | 20240109 DSOK, published |
| Nic Hdl Br | MAR79 |
| Person | Coord. Tecnologia de Rede |
| [email protected] |
| Domain | brasil.gov.br |
| TLD | .br |
| SSL | Yes |
| Server Location | Brazil |
| Global Rank | #18,886 |
| Title | GOV.BR |
| Description | O gov.br reúne, em um só lugar, serviços para o cidadão e informações sobre a atuação de todas as áreas do governo. |