DNS Records: bubble.io
DNS lookup results for Bubble.io — IP address 173.245.58.240, hosted in United States
🌐 DNS Records
| Type | Hostname | IP / Value | Nameserver |
|---|---|---|---|
| A | wanda.ns.cloudflare.com. | 173.245.58.240 | wanda.ns.cloudflare.com. |
| A | wanda.ns.cloudflare.com. | 172.64.32.240 | wanda.ns.cloudflare.com. |
| A | wanda.ns.cloudflare.com. | 108.162.192.240 | wanda.ns.cloudflare.com. |
| A | cory.ns.cloudflare.com. | 172.64.33.93 | cory.ns.cloudflare.com. |
| A | cory.ns.cloudflare.com. | 173.245.59.93 | cory.ns.cloudflare.com. |
| A | cory.ns.cloudflare.com. | 108.162.193.93 | cory.ns.cloudflare.com. |
ℹ️ About DNS Records
A Records map a domain to an IPv4 address. NS Records specify the authoritative nameservers. MX Records handle email routing. CNAME Records create aliases pointing to other domains.
DNS records for bubble.io show where the website is hosted and how its network infrastructure is configured.