DNS Records: mybb.de
DNS lookup results for Mybb.de — IP address 46.38.244.94, hosted in Austria
🌐 DNS Records
| Type | Hostname | IP / Value | Nameserver |
|---|---|---|---|
| A | basilisk.mybb.de. | 46.38.244.94 | basilisk.mybb.de. |
| A | ns.inwx.de. | 192.174.68.104 | ns.inwx.de. |
| A | ns2.inwx.de. | 176.97.158.104 | ns2.inwx.de. |
| A | ns3.inwx.eu. | 45.87.158.53 | ns3.inwx.eu. |
| A | hydra.mybb.de. | 46.38.241.235 | hydra.mybb.de. |
ℹ️ About DNS Records
A Records map a domain to an IPv4 address. NS Records specify the authoritative nameservers. MX Records handle email routing. CNAME Records create aliases pointing to other domains.
DNS records for mybb.de show where the website is hosted and how its network infrastructure is configured.