Goodreads.com β Website Analysis
Comprehensive traffic, valuation, and technical report for goodreads.com
goodreads.com sits in the top 500 most-trafficked websites worldwide. The site pulls in an estimated 29,931 unique visitors per day, putting its market value at roughly $27,237,354.
The site runs on a .com (commercial) domain with servers located in United States, primary IP address 156.154.150.1, an active HTTPS configuration. Its homepage is titled βGoodreads | Meet your next favorite bookβ.
At this traffic level, goodreads.com could earn around $20,027/day in ad revenue β roughly $7,310,025 per year.
| SSL Certificate | Secure |
| Security Score | 60% |
| Strict-Transport-Security | β |
| Content-Security-Policy | β |
| X-Content-Type-Options | β |
| X-Frame-Options | β |
| X-XSS-Protection | β |
Based on our analysis, goodreads.com implements HTTPS encryption and scores 60% on security headers. This is a reasonable security posture.
| Purchase/Sale Value | $27,237,354 |
| Daily Revenue | $20,027 |
| Monthly Revenue | $567,445 |
| Yearly Revenue | $6,809,339 |
| Daily Visitors | 29,931 |
All values are estimates based on publicly available traffic data.
These are the websites closest to goodreads.com in global traffic ranking.
| Website | goodreads.com |
| Domain Age | 2002-12-09 11:35:41 |
| TLD | .com |
| Hosting Location | United States |
| Primary IP | 156.154.150.1 |
| Host | Type | IP | Nameserver |
|---|---|---|---|
| goodreads.com | A | 156.154.150.1 | ns2.amzndns.org. |
| goodreads.com | A | 156.154.64.10 | ns1.amzndns.com. |
| goodreads.com | A | 204.74.120.1 | ns2.amzndns.co.uk. |
| goodreads.com | A | 156.154.65.10 | ns1.amzndns.net. |
| goodreads.com | A | 156.154.67.10 | ns1.amzndns.co.uk. |
| goodreads.com | A | 156.154.69.10 | ns2.amzndns.net. |
| goodreads.com | A | 156.154.66.10 | ns1.amzndns.org. |
| goodreads.com | A | 156.154.68.10 | ns2.amzndns.com. |
Cache-Control
Connection
Content-Encoding
Content-Type
Date
ETag
Server
Set-Cookie
Strict-Transport-Security
Vary
X-Content-Type-Options
X-Frame-Options
X-Request-Id
X-Runtime
X-XSS-Protection
x-amz-rid
| Domain Name | GOODREADS.COM, goodreads.com |
| Registrar | MarkMonitor, Inc. |
| Whois Server | whois.markmonitor.com |
| Referral Url | None |
| Updated Date | 2023-11-08 10:26:20 |
| Creation Date | 2002-12-09 11:35:41 |
| Expiration Date | 2024-12-09 11:35:41, 2024-12-09 00:00:00 |
| Name Servers | NS1.AMZNDNS.CO.UK, NS1.AMZNDNS.COM, NS1.AMZNDNS.NET, NS1.AMZNDNS.ORG, NS2.AMZNDNS.CO.UK, NS2.AMZNDNS.COM, NS2.AMZNDNS.NET, NS2.AMZNDNS.ORG, ns1.amzndns.co.uk, ns1.amzndns.com, ns2.amzndns.net, ns2.amzndns.com, ns2.amzndns.org, ns2.amzndns.co.uk, ns1.amzndns.net, ns1.amzndns.org |
| Status | clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited, clientTransferProhibited https://icann.org/epp#clientTransferProhibited, clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited, serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited, serverTransferProhibited https://icann.org/epp#serverTransferProhibited, serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited, clientUpdateProhibited (https://www.icann.org/epp#clientUpdateProhibited), clientTransferProhibited (https://www.icann.org/epp#clientTransferProhibited), clientDeleteProhibited (https://www.icann.org/epp#clientDeleteProhibited), serverUpdateProhibited (https://www.icann.org/epp#serverUpdateProhibited), serverTransferProhibited (https://www.icann.org/epp#serverTransferProhibited), serverDeleteProhibited (https://www.icann.org/epp#serverDeleteProhibited) |
| Emails | [email protected], [email protected] |
| Dnssec | unsigned |
| Name | None |
| Org | Goodreads LLC |
| Address | None |
| City | None |
| State | CA |
| Registrant Postal Code | None |
| Country | US |
How much is goodreads.com worth?
goodreads.com has an estimated value of $27,237,354 based on its traffic volume, global ranking, and projected advertising revenue.
How much traffic does goodreads.com get?
goodreads.com receives approximately 29,931 unique visitors per day. Its global traffic rank is #257.
Is goodreads.com safe to visit?
goodreads.com uses HTTPS encryption and has an active SSL certificate, which is a positive indicator of security. Always exercise caution when entering personal information on any website.
Where is goodreads.com hosted?
The servers for goodreads.com are located in United States.
Who owns goodreads.com?
Ownership details for goodreads.com can be found in the WHOIS section below. Many domain owners use privacy protection services to keep their registration details private.
How does goodreads.com rank compared to other .com websites?
With a global rank of #257, goodreads.com is among the most popular .com domain.
| Domain | goodreads.com |
| TLD | .com |
| SSL | Secure |
| Server Location | United States |
| Global Rank | #257 |
| Registrar | MarkMonitor, Inc. |
| Domain Age | 2002-12-09 11:35:41 |
| Title | Goodreads | Meet your next favorite book |
| Description | Find and read more books youβll love, and keep track of the books you want to read. Be part of the worldβs largest community of book lovers on Goodreads. |