Heavenwind.com โ Website Analysis
Comprehensive traffic, valuation, and technical report for heavenwind.com
heavenwind.com has a global rank of #568,817 with an estimated 14 daily visitors. Based on current traffic levels, the domain is valued at approximately $12,306.
The site runs on a .com (commercial) domain with servers located in China, primary IP address 139.224.142.114, an active HTTPS configuration. Its homepage is titled โSuzhou HW medical Co., Ltd._โ.
| SSL Certificate | Secure |
| Security Score | 0% |
| Strict-Transport-Security | โ |
| Content-Security-Policy | โ |
| X-Content-Type-Options | โ |
| X-Frame-Options | โ |
| X-XSS-Protection | โ |
Based on our analysis, heavenwind.com implements HTTPS encryption and scores 0% on security headers. There is room for improvement in security configuration.
| Purchase/Sale Value | $12,306 |
| Daily Revenue | $9 |
| Monthly Revenue | $256 |
| Yearly Revenue | $3,077 |
| Daily Visitors | 14 |
All values are estimates based on publicly available traffic data.
These are the websites closest to heavenwind.com in global traffic ranking.
| Website | heavenwind.com |
| Domain Age | 2010-03-19 03:23:09 |
| TLD | .com |
| Hosting Location | China |
| Primary IP | 139.224.142.114 |
| Host | Type | IP | Nameserver |
|---|---|---|---|
| heavenwind.com | A | 139.224.142.114 | dns8.hichina.com. |
| heavenwind.com | A | 47.118.199.204 | dns8.hichina.com. |
| heavenwind.com | A | 39.96.153.54 | dns8.hichina.com. |
| heavenwind.com | A | 139.224.142.124 | dns8.hichina.com. |
| heavenwind.com | A | 120.76.107.54 | dns8.hichina.com. |
| heavenwind.com | A | 39.96.153.44 | dns8.hichina.com. |
| heavenwind.com | A | 47.118.199.214 | dns8.hichina.com. |
| heavenwind.com | A | 120.76.107.44 | dns8.hichina.com. |
| heavenwind.com | A | 139.224.142.123 | dns7.hichina.com. |
| heavenwind.com | A | 139.224.142.113 | dns7.hichina.com. |
| heavenwind.com | A | 120.76.107.63 | dns7.hichina.com. |
| heavenwind.com | A | 39.96.153.43 | dns7.hichina.com. |
| heavenwind.com | A | 120.76.107.43 | dns7.hichina.com. |
| heavenwind.com | A | 39.96.153.63 | dns7.hichina.com. |
| heavenwind.com | A | 47.118.199.203 | dns7.hichina.com. |
| heavenwind.com | A | 47.118.199.213 | dns7.hichina.com. |
Connection
Content-Encoding
Content-Security-Policy
Content-Type
Date
Server
Strict-Transport-Security
Vary
| Domain Name | HEAVENWIND.COM, heavenwind.com |
| Registrar | Alibaba Cloud Computing (Beijing) Co., Ltd. |
| Whois Server | grs-whois.hichina.com |
| Referral Url | None |
| Updated Date | 2022-02-22 05:27:46 |
| Creation Date | 2010-03-19 03:23:09 |
| Expiration Date | 2025-03-19 03:23:09 |
| Name Servers | DNS7.HICHINA.COM, DNS8.HICHINA.COM |
| Status | ok https://icann.org/epp#ok |
| Emails | [email protected] |
| Dnssec | unsigned |
| Name | None |
| Org | None |
| Address | None |
| City | None |
| State | jiangsu |
| Registrant Postal Code | None |
| Country | CN |
How much is heavenwind.com worth?
heavenwind.com has an estimated value of $12,306 based on its traffic volume, global ranking, and projected advertising revenue.
How much traffic does heavenwind.com get?
heavenwind.com receives approximately 14 unique visitors per day. Its global traffic rank is #568,817.
Is heavenwind.com safe to visit?
heavenwind.com uses HTTPS encryption and has an active SSL certificate, which is a positive indicator of security. Always exercise caution when entering personal information on any website.
Where is heavenwind.com hosted?
The servers for heavenwind.com are located in China.
Who owns heavenwind.com?
Ownership details for heavenwind.com can be found in the WHOIS section below. Many domain owners use privacy protection services to keep their registration details private.
How does heavenwind.com rank compared to other .com websites?
With a global rank of #568,817, heavenwind.com is a recognized .com domain.
| Domain | heavenwind.com |
| TLD | .com |
| SSL | Secure |
| Server Location | China |
| Global Rank | #568,817 |
| Registrar | Alibaba Cloud Computing (Beijing) Co., Ltd. |
| Domain Age | 2010-03-19 03:23:09 |
| Title | Suzhou HW medical Co., Ltd._ |