Ice.com โ Website Analysis
Comprehensive traffic, valuation, and technical report for ice.com
ice.com has a global rank of #213,212 with an estimated 36 daily visitors. Based on current traffic levels, the domain is valued at approximately $32,831.
The site runs on a .com (commercial) domain with servers located in United States, primary IP address 198.51.45.67, an active HTTPS configuration.
| SSL Certificate | Secure |
| Security Score | 0% |
| Strict-Transport-Security | โ |
| Content-Security-Policy | โ |
| X-Content-Type-Options | โ |
| X-Frame-Options | โ |
| X-XSS-Protection | โ |
Based on our analysis, ice.com implements HTTPS encryption and scores 0% on security headers. There is room for improvement in security configuration.
| Purchase/Sale Value | $32,831 |
| Daily Revenue | $24 |
| Monthly Revenue | $684 |
| Yearly Revenue | $8,208 |
| Daily Visitors | 36 |
All values are estimates based on publicly available traffic data.
These are the websites closest to ice.com in global traffic ranking.
| Website | ice.com |
| Domain Age | 1990-08-07 04:00:00 |
| TLD | .com |
| Hosting Location | United States |
| Primary IP | 198.51.45.67 |
| Host | Type | IP | Nameserver |
|---|---|---|---|
| ice.com | A | 198.51.45.67 | dns4.p03.nsone.net. |
| ice.com | A | 204.74.67.1 | edns1.ultradns.biz. |
| ice.com | A | 204.74.66.1 | edns1.ultradns.com. |
| ice.com | A | 204.74.110.1 | edns1.ultradns.net. |
| ice.com | A | 204.74.111.1 | edns1.ultradns.org. |
| ice.com | A | 198.51.44.3 | dns1.p03.nsone.net. |
| ice.com | A | 198.51.45.3 | dns2.p03.nsone.net. |
| ice.com | A | 198.51.44.67 | dns3.p03.nsone.net. |
Age
CF-Cache-Status
CF-RAY
Connection
Content-Encoding
Content-Type
Date
Last-Modified
Link
Server
Vary
| Domain Name | ICE.COM, ice.com |
| Registrar | MarkMonitor, Inc. |
| Whois Server | whois.markmonitor.com |
| Referral Url | None |
| Updated Date | 2023-07-05 09:13:27 |
| Creation Date | 1990-08-07 04:00:00 |
| Expiration Date | 2025-08-06 04:00:00, 2025-08-06 00:00:00 |
| Name Servers | DNS1.P03.NSONE.NET, DNS2.P03.NSONE.NET, DNS3.P03.NSONE.NET, DNS4.P03.NSONE.NET, EDNS1.ULTRADNS.BIZ, EDNS1.ULTRADNS.COM, EDNS1.ULTRADNS.NET, EDNS1.ULTRADNS.ORG, dns4.p03.nsone.net., edns1.ultradns.com., dns1.p03.nsone.net., dns3.p03.nsone.net., dns2.p03.nsone.net., edns1.ultradns.net., edns1.ultradns.org., edns1.ultradns.biz. |
| Status | clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited, clientTransferProhibited https://icann.org/epp#clientTransferProhibited, clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited, clientUpdateProhibited (https://www.icann.org/epp#clientUpdateProhibited), clientTransferProhibited (https://www.icann.org/epp#clientTransferProhibited), clientDeleteProhibited (https://www.icann.org/epp#clientDeleteProhibited) |
| Emails | [email protected], [email protected], [email protected] |
| Dnssec | signedDelegation |
| Name | Domain Administrator |
| Org | Intercontinental Exchange |
| Address | 5660 New Northside Dr Ste. 500 |
| City | Atlanta |
| State | GA |
| Registrant Postal Code | 30328-5826 |
| Country | US |
How much is ice.com worth?
ice.com has an estimated value of $32,831 based on its traffic volume, global ranking, and projected advertising revenue.
How much traffic does ice.com get?
ice.com receives approximately 36 unique visitors per day. Its global traffic rank is #213,212.
Is ice.com safe to visit?
ice.com uses HTTPS encryption and has an active SSL certificate, which is a positive indicator of security. Always exercise caution when entering personal information on any website.
Where is ice.com hosted?
The servers for ice.com are located in United States.
Who owns ice.com?
Ownership details for ice.com can be found in the WHOIS section below. Many domain owners use privacy protection services to keep their registration details private.
How does ice.com rank compared to other .com websites?
With a global rank of #213,212, ice.com is a recognized .com domain.
| Domain | ice.com |
| TLD | .com |
| SSL | Secure |
| Server Location | United States |
| Global Rank | #213,212 |
| Registrar | MarkMonitor, Inc. |
| Domain Age | 1990-08-07 04:00:00 |
| Title | ICE |