Mysql.com โ Website Analysis
Comprehensive traffic, valuation, and technical report for mysql.com
mysql.com sits in the top 500 most-trafficked websites worldwide. The site pulls in an estimated 31,270 unique visitors per day, putting its market value at roughly $28,455,285.
The site runs on a .com (commercial) domain with servers located in The Netherlands, primary IP address 84.53.139.66, an active HTTPS configuration. Its homepage is titled โfw_error_wwwโ.
At this traffic level, mysql.com could earn around $20,923/day in ad revenue โ roughly $7,636,896 per year.
| SSL Certificate | Secure |
| Security Score | 60% |
| Strict-Transport-Security | โ |
| Content-Security-Policy | โ |
| X-Content-Type-Options | โ |
| X-Frame-Options | โ |
| X-XSS-Protection | โ |
Based on our analysis, mysql.com implements HTTPS encryption and scores 60% on security headers. This is a reasonable security posture.
| Purchase/Sale Value | $28,455,285 |
| Daily Revenue | $20,923 |
| Monthly Revenue | $592,818 |
| Yearly Revenue | $7,113,821 |
| Daily Visitors | 31,270 |
All values are estimates based on publicly available traffic data.
These are the websites closest to mysql.com in global traffic ranking.
| Website | mysql.com |
| Domain Age | 1999-02-03 05:00:00 |
| TLD | .com |
| Hosting Location | The Netherlands |
| Primary IP | 84.53.139.66 |
| Host | Type | IP | Nameserver |
|---|---|---|---|
| mysql.com | A | 84.53.139.66 | a11-66.akam.net. |
| mysql.com | A | 108.59.168.201 | ns2.p201.dns.oraclecloud.net. |
| mysql.com | A | 108.59.172.201 | ns4.p201.dns.oraclecloud.net. |
| mysql.com | A | 108.59.166.201 | ns1.p201.dns.oraclecloud.net. |
| mysql.com | A | 95.101.36.67 | a18-67.akam.net. |
| mysql.com | A | 2.22.230.65 | a13-65.akam.net. |
| mysql.com | A | 193.108.91.160 | a1-160.akam.net. |
| mysql.com | A | 108.59.170.201 | ns3.p201.dns.oraclecloud.net. |
Accept-Ranges
Cache-Control
Connection
Content-Length
Content-Type
Date
ETag
Expires
Last-Modified
Pragma
Server
Set-Cookie
| Domain Name | MYSQL.COM, mysql.com |
| Registrar | MarkMonitor, Inc. |
| Whois Server | whois.markmonitor.com |
| Referral Url | None |
| Updated Date | 2023-01-27 09:19:57 |
| Creation Date | 1999-02-03 05:00:00 |
| Expiration Date | 2024-02-28 02:45:40, 2024-02-28 00:00:00 |
| Name Servers | A1-160.AKAM.NET, A11-66.AKAM.NET, A13-65.AKAM.NET, A18-67.AKAM.NET, NS1.P04.DYNECT.NET, NS2.P04.DYNECT.NET, NS3.P04.DYNECT.NET, NS4.P04.DYNECT.NET, ns4.p04.dynect.net, a1-160.akam.net, a11-66.akam.net, a13-65.akam.net, ns3.p04.dynect.net, ns1.p04.dynect.net, a18-67.akam.net, ns2.p04.dynect.net |
| Status | clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited, clientTransferProhibited https://icann.org/epp#clientTransferProhibited, clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited, serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited, serverTransferProhibited https://icann.org/epp#serverTransferProhibited, serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited, clientUpdateProhibited (https://www.icann.org/epp#clientUpdateProhibited), clientTransferProhibited (https://www.icann.org/epp#clientTransferProhibited), clientDeleteProhibited (https://www.icann.org/epp#clientDeleteProhibited), serverUpdateProhibited (https://www.icann.org/epp#serverUpdateProhibited), serverTransferProhibited (https://www.icann.org/epp#serverTransferProhibited), serverDeleteProhibited (https://www.icann.org/epp#serverDeleteProhibited) |
| Emails | [email protected], [email protected], [email protected], [email protected] |
| Dnssec | unsigned |
| Name | Domain Administrator |
| Org | Oracle Corporation |
| Address | 500 Oracle Parkway M/S 501ip3, |
| City | Redwood Shores |
| State | CA |
| Registrant Postal Code | 94065 |
| Country | US |
How much is mysql.com worth?
mysql.com has an estimated value of $28,455,285 based on its traffic volume, global ranking, and projected advertising revenue.
How much traffic does mysql.com get?
mysql.com receives approximately 31,270 unique visitors per day. Its global traffic rank is #246.
Is mysql.com safe to visit?
mysql.com uses HTTPS encryption and has an active SSL certificate, which is a positive indicator of security. Always exercise caution when entering personal information on any website.
Where is mysql.com hosted?
The servers for mysql.com are located in The Netherlands.
Who owns mysql.com?
Ownership details for mysql.com can be found in the WHOIS section below. Many domain owners use privacy protection services to keep their registration details private.
How does mysql.com rank compared to other .com websites?
With a global rank of #246, mysql.com is among the most popular .com domain.
| Domain | mysql.com |
| TLD | .com |
| SSL | Secure |
| Server Location | The Netherlands |
| Global Rank | #246 |
| Registrar | MarkMonitor, Inc. |
| Domain Age | 1999-02-03 05:00:00 |
| Title | fw_error_www |