Quickbooks.com โ Website Analysis
Comprehensive traffic, valuation, and technical report for quickbooks.com
quickbooks.com holds a global traffic rank of #26,954, placing it in the top 100,000 websites. That translates to roughly 285 visitors per day and an estimated worth of $259,702.
The site runs on a .com (commercial) domain with servers located in United States, primary IP address 95.101.36.64, an active HTTPS configuration. Its homepage is titled โQuickBooksยฎ: Official Site | Smart Tools. Better Business.โ.
At this traffic level, quickbooks.com could earn around $191/day in ad revenue โ roughly $69,699 per year.
| SSL Certificate | Secure |
| Security Score | 40% |
| Strict-Transport-Security | โ |
| Content-Security-Policy | โ |
| X-Content-Type-Options | โ |
| X-Frame-Options | โ |
| X-XSS-Protection | โ |
Based on our analysis, quickbooks.com implements HTTPS encryption and scores 40% on security headers. There is room for improvement in security configuration.
| Purchase/Sale Value | $259,702 |
| Daily Revenue | $191 |
| Monthly Revenue | $5,410 |
| Yearly Revenue | $64,925 |
| Daily Visitors | 285 |
All values are estimates based on publicly available traffic data.
These are the websites closest to quickbooks.com in global traffic ranking.
| Website | quickbooks.com |
| Domain Age | 1995-06-13 04:00:00 |
| TLD | .com |
| Hosting Location | United States |
| Primary IP | 95.101.36.64 |
| Host | Type | IP | Nameserver |
|---|---|---|---|
| quickbooks.com | A | 95.101.36.64 | a18-64.akam.net. |
| quickbooks.com | A | 198.51.44.65 | dns3.p01.nsone.net. |
| quickbooks.com | A | 23.61.199.66 | a7-66.akam.net. |
| quickbooks.com | A | 84.53.139.64 | a11-64.akam.net. |
| quickbooks.com | A | 2.16.130.67 | a24-67.akam.net. |
| quickbooks.com | A | 198.51.45.1 | dns2.p01.nsone.net. |
| quickbooks.com | A | 193.108.91.182 | a1-182.akam.net. |
| quickbooks.com | A | 23.211.133.66 | a6-66.akam.net. |
| quickbooks.com | A | 198.51.44.1 | dns1.p01.nsone.net. |
| quickbooks.com | A | 198.51.45.65 | dns4.p01.nsone.net. |
Accept-Ranges
Connection
Content-Length
Content-Type
Date
ETag
Last-Modified
Server
Server-Timing
Set-Cookie
X-Content-Type-Options
X-Org
| Domain Name | QUICKBOOKS.COM, quickbooks.com |
| Registrar | MarkMonitor, Inc. |
| Whois Server | whois.markmonitor.com |
| Referral Url | None |
| Updated Date | 2022-05-11 09:23:46 |
| Creation Date | 1995-06-13 04:00:00 |
| Expiration Date | 2024-06-12 04:00:00, 2024-06-12 00:00:00 |
| Name Servers | A1-182.AKAM.NET, A11-64.AKAM.NET, A18-64.AKAM.NET, A24-67.AKAM.NET, A6-66.AKAM.NET, A7-66.AKAM.NET, DNS1.P01.NSONE.NET, DNS2.P01.NSONE.NET, DNS3.P01.NSONE.NET, DNS4.P01.NSONE.NET, a7-66.akam.net, dns3.p01.nsone.net, a24-67.akam.net, a11-64.akam.net, dns1.p01.nsone.net, a1-182.akam.net, dns4.p01.nsone.net, a18-64.akam.net, dns2.p01.nsone.net, a6-66.akam.net |
| Status | clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited, clientTransferProhibited https://icann.org/epp#clientTransferProhibited, clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited, clientUpdateProhibited (https://www.icann.org/epp#clientUpdateProhibited), clientTransferProhibited (https://www.icann.org/epp#clientTransferProhibited), clientDeleteProhibited (https://www.icann.org/epp#clientDeleteProhibited) |
| Emails | [email protected], [email protected] |
| Dnssec | unsigned |
| Name | None |
| Org | Intuit Inc. |
| Address | None |
| City | None |
| State | CA |
| Registrant Postal Code | None |
| Country | US |
How much is quickbooks.com worth?
quickbooks.com has an estimated value of $259,702 based on its traffic volume, global ranking, and projected advertising revenue.
How much traffic does quickbooks.com get?
quickbooks.com receives approximately 285 unique visitors per day. Its global traffic rank is #26,954.
Is quickbooks.com safe to visit?
quickbooks.com uses HTTPS encryption and has an active SSL certificate, which is a positive indicator of security. Always exercise caution when entering personal information on any website.
Where is quickbooks.com hosted?
The servers for quickbooks.com are located in United States.
Who owns quickbooks.com?
Ownership details for quickbooks.com can be found in the WHOIS section below. Many domain owners use privacy protection services to keep their registration details private.
How does quickbooks.com rank compared to other .com websites?
With a global rank of #26,954, quickbooks.com is a well-established .com domain.
| Domain | quickbooks.com |
| TLD | .com |
| SSL | Secure |
| Server Location | United States |
| Global Rank | #26,954 |
| Registrar | MarkMonitor, Inc. |
| Domain Age | 1995-06-13 04:00:00 |
| Title | QuickBooksยฎ: Official Site | Smart Tools. Better Business. |
| Description | Organize & manage your business with the #1 rated solution. Fast & easy setup. Sign up for a free trial to join 7 million businesses already using QuickBooks. |