📑 Full Report: telstra.com.au
Comprehensive website analysis generated by Statvoo
📊 Overview
$664,767
Estimated Worth
731
Daily Visitors
Daily Pageviews
489
Daily Revenue
📋 WHOIS Information Full WHOIS →
Registrar: Corporation Service Company (Aust) Pty Ltd
🌐 DNS Records Full DNS →
| Type | Hostname | IP |
|---|---|---|
| A | adns01.bigpond.com. | 203.50.248.5 |
| A | adns02.bigpond.com. | 203.50.248.6 |
| A | a18-64.akam.net. | 95.101.36.64 |
| A | a1-185.akam.net. | 193.108.91.185 |
| A | a2-65.akam.net. | 95.100.174.65 |
| A | adns04.bigpond.com. | 203.50.248.6 |
| A | a3-65.akam.net. | 96.7.49.65 |
| A | adns03.bigpond.com. | 203.50.248.5 |
| A | a28-66.akam.net. | 95.100.173.66 |
| A | a11-66.akam.net. | 84.53.139.66 |
🛡️ Security Full Headers →
SSL: ✅ Enabled — Check certificate
Security Score: 40/100
⚙️ Technology Stack Headers →
Top Keywords: telstra.com.au, telstra.com/activate, telstra.com/recharge, telstra.com/paymybill, telstra.com.au/paymybill
🖥️ Hosting
IP Address: 203.50.248.5
Country: The Netherlands View top sites