2014 Scion xD vs 2020 BMW i8
📊 Key Differences
- Fuel economy: 29 MPG vs 27 MPG combined — Scion xD is more efficient
- Annual fuel cost: $2050 vs $2550 — Scion xD saves $ per year
- Fuel type: Regular Gasoline vs Premium Gasoline
| Specification | 2014 Scion xD | 2020 BMW i8 |
|---|---|---|
| Year | 2014 | 2020 |
| Class | Subcompact Cars | Subcompact Cars |
| Fuel Type | Regular Gasoline | Premium Gasoline |
| Drive | Front-Wheel Drive | All-Wheel Drive |
| Transmission | Automatic 4-spd | Automatic 6-spd |
| Cylinders | 4 | 3 |
| Displacement (L) | 1.8 | 1.5 |
| City MPG | 27 | 26 |
| Highway MPG | 33 | 29 |
| Combined MPG | 29 | 27 |
| Annual Fuel Cost | $2050 | $2550 |
| CO₂ (g/mile) | 305.0 | 191.0 |
| EPA Fuel Economy Score | 7/10 | 8/10 |
| EPA GHG Score | 7/10 | 10/10 |
🚗 2014 Scion xD
Subcompact Cars with 29 MPG combined fuel economy. Runs on Regular Gasoline. Front-Wheel Drive drivetrain.
Full Scion xD Profile →🚗 2020 BMW i8
Subcompact Cars with 27 MPG combined fuel economy. Runs on Premium Gasoline. All-Wheel Drive drivetrain.
Full BMW i8 Profile →🔗 Related