Dodge Durango
26 model years · Standard Sport Utility Vehicle 2WD
20
MPG (2026)
4/5
Safety
$3,000
Annual Fuel
6-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2026 | 18/25/20 | 6-cyl 3.6L | Rear-Wheel Drive | 4/5 | $3,000 | Details |
| 2025 | 18/25/20 | 6-cyl 3.6L | Rear-Wheel Drive | 4/5 | $3,000 | Details |
| 2024 | 19/26/21 | 6-cyl 3.6L | Rear-Wheel Drive | 4/5 | $2,850 | Details |
| 2023 | 19/26/21 | 6-cyl 3.6L | Rear-Wheel Drive | 4/5 | $2,850 | Details |
| 2022 | 19/26/21 | 6-cyl 3.6L | Rear-Wheel Drive | 4/5 | $2,850 | Details |
| 2021 | 19/26/21 | 6-cyl 3.6L | Rear-Wheel Drive | 4/5 | $2,850 | Details |
| 2020 | 19/26/21 | 6-cyl 3.6L | Rear-Wheel Drive | 4/5 | $2,850 | Details |
| 2019 | 19/26/21 | 6-cyl 3.6L | Rear-Wheel Drive | — | $2,850 | Details |
| 2018 | 19/26/21 | 6-cyl 3.6L | Rear-Wheel Drive | — | $2,850 | Details |
| 2017 | 19/26/21 | 6-cyl 3.6L | Rear-Wheel Drive | — | $2,850 | Details |
| 2016 | 19/26/21 | 6-cyl 3.6L | Rear-Wheel Drive | — | $2,850 | Details |
| 2015 | 18/25/20 | 6-cyl 3.6L | Rear-Wheel Drive | — | $3,000 | Details |
| 2014 | 18/25/20 | 6-cyl 3.6L | Rear-Wheel Drive | — | $3,000 | Details |
| 2013 | 16/23/19 | 6-cyl 3.6L | Rear-Wheel Drive | — | $3,150 | Details |
| 2012 | 16/23/19 | 6-cyl 3.6L | Rear-Wheel Drive | — | $3,150 | Details |
| 2011 | 16/23/19 | 6-cyl 3.6L | Rear-Wheel Drive | — | $3,150 | Details |
| 2009 | 20/22/21 | 8-cyl 5.7L | 4-Wheel or All-Wheel Drive | — | $2,850 | Details |
| 2008 | 14/19/16 | 6-cyl 3.7L | Rear-Wheel Drive | — | $3,750 | Details |
| 2007 | 14/19/16 | 6-cyl 3.7L | Rear-Wheel Drive | — | $3,750 | Details |
| 2006 | 14/19/16 | 6-cyl 3.7L | Rear-Wheel Drive | — | $3,750 | Details |
| 2005 | 14/19/16 | 6-cyl 3.7L | Rear-Wheel Drive | — | $3,750 | Details |
| 2004 | 14/19/16 | 6-cyl 3.7L | Rear-Wheel Drive | — | $3,750 | Details |
| 2003 | 13/18/15 | 8-cyl 4.7L | Rear-Wheel Drive | — | $4,000 | Details |
| 2002 | 13/18/15 | 8-cyl 4.7L | Rear-Wheel Drive | — | $4,000 | Details |
| 2001 | 12/17/14 | 8-cyl 4.7L | Rear-Wheel Drive | — | $4,300 | Details |
| 2000 | 13/18/15 | 8-cyl 4.7L | Rear-Wheel Drive | — | $4,000 | Details |
Other Dodge Models
Browse Cars