Skip to content

Saturn LW

6 model years · Midsize Station Wagons

21
MPG (2005)
$2,850
Annual Fuel
6-cyl
Engine

All Model Years

Year MPG (City/Hwy/Comb) Engine Drive Safety Fuel Cost/yr
2005 18/26/21 6-cyl 3.0L Front-Wheel Drive $2,850 Details
2004 21/31/25 4-cyl 2.2L Front-Wheel Drive $2,400 Details
2003 21/29/24 4-cyl 2.2L Front-Wheel Drive $2,500 Details
2002 21/30/24 4-cyl 2.2L Front-Wheel Drive $2,500 Details
2001 21/29/24 4-cyl 2.2L Front-Wheel Drive $2,500 Details
2000 19/28/23 4-cyl 2.2L Front-Wheel Drive $2,600 Details
Other Saturn Models