Skip to content

smart fortwo

12 model years · Two Seaters

108
MPG (2019)
$700
Annual Fuel

All Model Years

Year MPG (City/Hwy/Comb) Engine Drive Safety Fuel Cost/yr
2019 124/94/108 Electricity Rear-Wheel Drive $700 Details
2018 124/94/108 Electricity Rear-Wheel Drive $700 Details
2017 124/94/108 Electricity Rear-Wheel Drive $700 Details
2016 122/93/107 Electricity Rear-Wheel Drive $700 Details
2015 122/93/107 Electricity Rear-Wheel Drive $700 Details
2014 122/93/107 Electricity Rear-Wheel Drive $700 Details
2013 122/93/107 Electricity Rear-Wheel Drive $700 Details
2012 34/38/36 3-cyl 1.0L Rear-Wheel Drive $1,900 Details
2011 94/79/87 Electricity Rear-Wheel Drive $900 Details
2010 33/41/36 3-cyl 1.0L Rear-Wheel Drive $1,900 Details
2009 33/41/36 3-cyl 1.0L Rear-Wheel Drive $1,900 Details
2008 33/41/36 3-cyl 1.0L Rear-Wheel Drive $1,900 Details
Other smart Models