Tesla Model S
15 model years · Large Cars
124
MPG (2026)
$600
Annual Fuel
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2026 | 132/116/124 | Electricity | All-Wheel Drive | — | $600 | Details |
| 2025 | 132/116/124 | Electricity | All-Wheel Drive | — | $600 | Details |
| 2024 | 127/116/122 | Electricity | All-Wheel Drive | — | $600 | Details |
| 2023 | 124/115/120 | Electricity | All-Wheel Drive | — | $650 | Details |
| 2022 | 124/115/120 | Electricity | All-Wheel Drive | — | $650 | Details |
| 2021 | 124/115/120 | Electricity | All-Wheel Drive | — | $650 | Details |
| 2020 | 121/112/117 | Electricity | All-Wheel Drive | — | $650 | Details |
| 2019 | 115/107/111 | Electricity | All-Wheel Drive | — | $700 | Details |
| 2018 | 102/105/103 | Electricity | All-Wheel Drive | — | $750 | Details |
| 2017 | 101/107/104 | Electricity | All-Wheel Drive | — | $700 | Details |
| 2016 | 101/107/104 | Electricity | All-Wheel Drive | — | $700 | Details |
| 2015 | 101/102/101 | Electricity | All-Wheel Drive | — | $750 | Details |
| 2014 | 94/97/95 | Electricity | Rear-Wheel Drive | — | $800 | Details |
| 2013 | 94/97/95 | Electricity | Rear-Wheel Drive | — | $800 | Details |
| 2012 | 88/90/89 | Electricity | Rear-Wheel Drive | — | $850 | Details |
Other Tesla Models
Browse Cars