Toyota MR2
6 model years · Two Seaters
26
MPG (2005)
$2,300
Annual Fuel
4-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2005 | 23/30/26 | 4-cyl 1.8L | Rear-Wheel Drive | — | $2,300 | Details |
| 2004 | 23/30/26 | 4-cyl 1.8L | Rear-Wheel Drive | — | $2,300 | Details |
| 2003 | 23/29/25 | 4-cyl 1.8L | Rear-Wheel Drive | — | $2,400 | Details |
| 2002 | 22/27/24 | 4-cyl 1.8L | Rear-Wheel Drive | — | $2,500 | Details |
| 2001 | 22/27/24 | 4-cyl 1.8L | Rear-Wheel Drive | — | $2,500 | Details |
| 2000 | 22/27/24 | 4-cyl 1.8L | Front-Wheel Drive | — | $2,500 | Details |
Other Toyota Models
Browse Cars