Cadillac SRX
13 model years · Standard Sport Utility Vehicle 2WD
19
MPG (2016)
$3,150
Annual Fuel
6-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2016 | 17/24/19 | 6-cyl 3.6L | Front-Wheel Drive | — | $3,150 | Details |
| 2015 | 17/24/19 | 6-cyl 3.6L | Front-Wheel Drive | — | $3,150 | Details |
| 2014 | 17/24/19 | 6-cyl 3.6L | Front-Wheel Drive | — | $3,150 | Details |
| 2013 | 17/24/19 | 6-cyl 3.6L | Front-Wheel Drive | — | $3,150 | Details |
| 2012 | 17/24/19 | 6-cyl 3.6L | Front-Wheel Drive | — | $3,150 | Details |
| 2011 | 18/24/20 | 6-cyl 3.0L | Front-Wheel Drive | — | $3,000 | Details |
| 2010 | 18/25/21 | 6-cyl 3.0L | Front-Wheel Drive | — | $2,850 | Details |
| 2009 | 15/23/18 | 6-cyl 3.6L | Rear-Wheel Drive | — | $3,300 | Details |
| 2008 | 15/22/17 | 6-cyl 3.6L | Rear-Wheel Drive | — | $3,500 | Details |
| 2007 | 15/22/17 | 6-cyl 3.6L | Rear-Wheel Drive | — | $3,500 | Details |
| 2006 | 15/21/17 | 6-cyl 3.6L | Rear-Wheel Drive | — | $3,500 | Details |
| 2005 | 15/22/17 | 6-cyl 3.6L | Rear-Wheel Drive | — | $3,500 | Details |
| 2004 | 15/21/17 | 6-cyl 3.6L | Rear-Wheel Drive | — | $4,050 | Details |
Other Cadillac Models
Browse Cars