Skip to content

Lexus ES

26 model years · Midsize Cars

44
MPG (2025)
$1,550
Annual Fuel
4-cyl
Engine

All Model Years

Year MPG (City/Hwy/Comb) Engine Drive Safety Fuel Cost/yr
2025 43/44/44 4-cyl 2.5L Front-Wheel Drive $1,550 Details
2024 43/44/44 4-cyl 2.5L Front-Wheel Drive $1,350 Details
2023 43/44/44 4-cyl 2.5L Front-Wheel Drive $1,350 Details
2022 43/44/44 4-cyl 2.5L Front-Wheel Drive $1,350 Details
2021 43/44/44 4-cyl 2.5L Front-Wheel Drive $1,350 Details
2020 43/44/44 4-cyl 2.5L Front-Wheel Drive $1,350 Details
2019 43/45/44 4-cyl 2.5L Front-Wheel Drive $1,350 Details
2018 40/39/40 4-cyl 2.5L Front-Wheel Drive $1,500 Details
2017 40/39/40 4-cyl 2.5L Front-Wheel Drive $1,500 Details
2016 40/39/40 4-cyl 2.5L Front-Wheel Drive $1,500 Details
2015 40/39/40 4-cyl 2.5L Front-Wheel Drive $1,500 Details
2014 40/39/40 4-cyl 2.5L Front-Wheel Drive $1,500 Details
2013 40/39/40 4-cyl 2.5L Front-Wheel Drive $1,500 Details
2012 19/27/22 6-cyl 3.5L Front-Wheel Drive $2,700 Details
2011 19/27/22 6-cyl 3.5L Front-Wheel Drive $2,700 Details
2010 19/27/22 6-cyl 3.5L Front-Wheel Drive $3,150 Details
2009 19/27/22 6-cyl 3.5L Front-Wheel Drive $3,150 Details
2008 19/27/22 6-cyl 3.5L Front-Wheel Drive $3,150 Details
2007 19/27/22 6-cyl 3.5L Front-Wheel Drive $3,150 Details
2006 18/27/21 6-cyl 3.3L Front-Wheel Drive $3,300 Details
2005 18/27/21 6-cyl 3.3L Front-Wheel Drive $2,850 Details
2004 18/27/21 6-cyl 3.3L Front-Wheel Drive $2,850 Details
2003 18/27/21 6-cyl 3.0L Front-Wheel Drive $2,850 Details
2002 18/27/21 6-cyl 3.0L Front-Wheel Drive $2,850 Details
2001 17/24/20 6-cyl 3.0L Front-Wheel Drive $3,000 Details
2000 17/24/20 6-cyl 3.0L Front-Wheel Drive $3,000 Details
Other Lexus Models