Roush Performance F150
9 model years · Standard Pickup Trucks 2WD
13
MPG (2020)
$5,300
Annual Fuel
8-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2020 | 11/15/13 | 8-cyl 5.0L | Rear-Wheel Drive | — | $5,300 | Details |
| 2019 | 11/15/12 | 8-cyl 5.0L | Rear-Wheel Drive | — | $5,750 | Details |
| 2018 | 11/15/12 | 8-cyl 5.0L | Rear-Wheel Drive | — | $5,750 | Details |
| 2017 | 12/14/13 | 8-cyl 5.0L | Rear-Wheel Drive | — | $5,300 | Details |
| 2016 | 12/15/13 | 8-cyl 5.0L | Rear-Wheel Drive | — | $5,300 | Details |
| 2014 | 12/15/13 | 8-cyl 5.0L | Rear-Wheel Drive | — | $5,300 | Details |
| 2008 | 11/15/13 | 8-cyl 5.4L | Rear-Wheel Drive | — | $5,300 | Details |
| 2007 | 11/14/12 | 8-cyl 5.4L | Rear-Wheel Drive | — | $5,750 | Details |
| 2006 | 11/14/12 | 8-cyl 5.4L | Rear-Wheel Drive | — | $5,750 | Details |
Other Roush Performance Models
Browse Cars