GMC Sierra
27 model years · Standard Pickup Trucks 4WD
68
MPG (2026)
$1,100
Annual Fuel
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2026 | 75/61/68 | Electricity | 4-Wheel Drive | — | $1,100 | Details |
| 2025 | 70/59/64 | Electricity | 4-Wheel Drive | — | $1,200 | Details |
| 2024 | 23/29/25 | 6-cyl 3.0L | Rear-Wheel Drive | — | $3,250 | Details |
| 2023 | 24/29/26 | 6-cyl 3.0L | Rear-Wheel Drive | — | $3,100 | Details |
| 2022 | 23/30/26 | 6-cyl 3.0L | Rear-Wheel Drive | — | $3,100 | Details |
| 2021 | 23/30/26 | 6-cyl 3.0L | Rear-Wheel Drive | — | $3,100 | Details |
| 2020 | 23/30/26 | 6-cyl 3.0L | Rear-Wheel Drive | — | $3,100 | Details |
| 2019 | 20/23/21 | 4-cyl 2.7L | Rear-Wheel Drive | — | $2,850 | Details |
| 2018 | 18/24/20 | 8-cyl 5.3L | Rear-Wheel Drive | — | $3,000 | Details |
| 2017 | 18/24/20 | 8-cyl 5.3L | Rear-Wheel Drive | — | $3,000 | Details |
| 2016 | 18/23/20 | 6-cyl 4.3L | Rear-Wheel Drive | — | $3,000 | Details |
| 2015 | 18/24/20 | 6-cyl 4.3L | Rear-Wheel Drive | — | $3,000 | Details |
| 2014 | 18/23/20 | 6-cyl 4.3L | Rear-Wheel Drive | — | $3,000 | Details |
| 2013 | 20/23/21 | 8-cyl 6.0L | Rear-Wheel Drive | — | $2,850 | Details |
| 2012 | 20/23/21 | 8-cyl 6.0L | Rear-Wheel Drive | — | $2,850 | Details |
| 2011 | 20/23/21 | 8-cyl 6.0L | Rear-Wheel Drive | — | $2,850 | Details |
| 2010 | 21/22/22 | 8-cyl 6.0L | Rear-Wheel Drive | — | $2,700 | Details |
| 2009 | 21/22/21 | 8-cyl 6.0L | Rear-Wheel Drive | — | $2,850 | Details |
| 2008 | 15/20/17 | 6-cyl 4.3L | Rear-Wheel Drive | — | $3,500 | Details |
| 2007 | 15/21/17 | 6-cyl 4.3L | Rear-Wheel Drive | — | $3,500 | Details |
| 2006 | 16/19/17 | 8-cyl 5.3L | Rear-Wheel Drive | — | $3,500 | Details |
| 2005 | 16/19/17 | 8-cyl 5.3L | Rear-Wheel Drive | — | $3,500 | Details |
| 2004 | 16/19/17 | 8-cyl 5.3L | Rear-Wheel Drive | — | $3,500 | Details |
| 2003 | 14/19/16 | 6-cyl 4.3L | Rear-Wheel Drive | — | $3,750 | Details |
| 2002 | 15/19/16 | 6-cyl 4.3L | Rear-Wheel Drive | — | $3,750 | Details |
| 2001 | 15/20/17 | 6-cyl 4.3L | Rear-Wheel Drive | — | $3,500 | Details |
| 2000 | 15/21/18 | 6-cyl 4.3L | Rear-Wheel Drive | — | $3,300 | Details |
Other GMC Models
Browse Cars