Nissan Cube
6 model years · Small Station Wagons
28
MPG (2014)
$2,150
Annual Fuel
4-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2014 | 26/30/28 | 4-cyl 1.8L | Front-Wheel Drive | — | $2,150 | Details |
| 2013 | 26/30/28 | 4-cyl 1.8L | Front-Wheel Drive | — | $2,150 | Details |
| 2012 | 26/30/28 | 4-cyl 1.8L | Front-Wheel Drive | — | $2,150 | Details |
| 2011 | 26/30/28 | 4-cyl 1.8L | Front-Wheel Drive | — | $2,150 | Details |
| 2010 | 27/31/29 | 4-cyl 1.8L | Front-Wheel Drive | — | $2,050 | Details |
| 2009 | 28/30/29 | 4-cyl 1.8L | Front-Wheel Drive | — | $2,050 | Details |
Other Nissan Models
Browse Cars